Ac. Year: - Open current results in New window
WE113: Introduction to Welsh Language II - Module Level: N/A - Directly owned by: NG - Gaeilge

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
NG - Gaeilge 100.00

Assessment Information - WE113 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 WE113-CA1 N/A N/A Introduction to Welsh Language II-Continuous Assessment 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn WE113-CA1 N/A N/A Introduction to Welsh Language II-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 1BA1 2 2 WE100 15 Optional Subject WE113 5 Core Semester 2 2 2
AR 1BA11 2 2 WE100 15 Optional Subject WE113 5 Core Semester 2 0 0
AR 1BA7 2 2 WE100 15 Optional Subject WE113 5 Core Semester 2 0 0
AR 2BA1 2 2 CL2030 30 Optional Subject WE113 5 Optional Semester 2 1 1
AR 3BA1 2 2 CL3030 30 Optional Subject WE113 5 Optional Semester 2 0 0
AR 3BA1 2 2 LC3060 60 Optional Subject WE113 5 Optional Semester 2 0 0
AR 4BA4 2 2 CL3030 30 Optional Subject WE113 5 Optional Semester 2 0 0
AR 4BA4 2 2 LC3060 60 Optional Subject WE113 5 Optional Semester 2 0 0
AR 1BAJ1 2 2 WE100 15 Optional Subject WE113 5 Core Semester 2 0 0
AR 2BAJ1 2 2 CL2025 25 Optional Subject WE113 5 Optional Semester 2 0 0
AR 1BCS1 2 2 WE100 15 Optional Subject WE113 5 Core Semester 2 0 0
AR 2BCS1 2 2 CL2025 25 Optional Subject WE113 5 Optional Semester 2 0 0
AR 4BCS1 2 2 CL3030 30 Optional Subject WE113 5 Optional Semester 2 0 0
AR 2BCW1 2 2 CL2025 25 Optional Subject WE113 5 Optional Semester 2 0 0
AR 4BCW1 2 2 CL3030 30 Optional Subject WE113 5 Optional Semester 2 0 0
AR 1BFS1 2 2 WE100 15 Optional Subject WE113 5 Core Semester 2 0 0
AR 1BHR1 2 2 WE100 15 Optional Subject WE113 5 Core Semester 2 0 0
AR 1BIS1 2 2 WE100 15 Optional Subject WE113 5 Core Semester 2 0 0
AR 2BIS1 2 2 CL2025 25 Optional Subject WE113 5 Optional Semester 2 0 0
AR 4BIS1 2 2 CL3030 30 Optional Subject WE113 5 Optional Semester 2 0 0
AR 1BLS1 2 2 WE100 15 Optional Subject WE113 5 Core Semester 2 0 0
AR 2BPS1 2 2 CL2025 25 Optional Subject WE113 5 Optional Semester 2 0 0
AR 4BTP1 2 2 CL3030 30 Optional Subject WE113 5 Optional Semester 2 0 0
AR 1DC1 1 1 WE113 5 Optional Semester 2 N/A 0 0
AR 1EM1 1 1 WE113 5 Optional Semester 2 N/A 0 0
AR 1OA1 1 1 WE113 5 Optional Semester 2 N/A 0 0
AR 1SMF1 1 1 WE113 5 Optional Semester 2 N/A 0 0
AR 2SMF1 1 1 WE113 5 Optional Semester 2 N/A 0 0
AR 3SMF1 1 1 WE113 5 Optional Semester 2 N/A 0 0
AR 4SMF1 1 1 WE113 5 Optional Semester 2 N/A 0 0
AR 1SPA1 1 1 WE113 5 Optional Semester 2 N/A 0 0
AR 1SPA8 1 1 WE113 5 Optional Semester 2 N/A 0 0
AR 2SPA1 1 1 WE113 5 Optional Semester 2 N/A 0 0
AR 2SPA8 1 1 WE113 5 Optional Semester 2 N/A 0 0
AR 3SPA1 1 1 WE113 5 Optional Semester 2 N/A 0 0
AR 3SPA8 1 1 WE113 5 Optional Semester 2 N/A 0 0
AR 4SPA1 1 1 WE113 5 Optional Semester 2 N/A 0 0
AR 5SPA1 1 1 WE113 5 Optional Semester 2 N/A 0 0
AR 6SPA1 1 1 WE113 5 Optional Semester 2 N/A 0 0
AR 7SPA1 1 1 WE113 5 Optional Semester 2 N/A 0 0
AR 1UPA1 2 2 WE100 15 Optional Subject WE113 5 Core Semester 2 0 0
AR 2UPA1 2 2 CL2030 30 Optional Subject WE113 5 Optional Semester 2 0 0
AR 3UPA1 2 2 CL3030 30 Optional Subject WE113 5 Optional Semester 2 0 0
AR 3UPA1 2 2 LC3060 60 Optional Subject WE113 5 Optional Semester 2 0 0
Total syllabi entries: 44 Total number of students per sitting: 3 3


Page generated on: Sunday, 29/10/2017 at: 22:00 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu