Ac. Year: - - Show Search Form
TI152: Geography in Practice - Module Level: N/A - Directly owned by: TI - Tireolaiocht

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
TI - Tireolaiocht 100.00

Assessment Information - TI152 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 TI152-CA1 N/A N/A Geography in Practice-Continuous Assessment 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn TI152-CA1 N/A N/A Geography in Practice-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AC 1BGL1 2 2 TI120 15 Optional Subject TI152 5 Core Semester 2 2 0
AR 1BA1 2 2 TI120 15 Optional Subject TI152 5 Core Semester 2 384 90
AR 1BA11 2 2 TI120 15 Optional Subject TI152 5 Core Semester 2 3 1
AR 1BA7 2 2 TI120 15 Optional Subject TI152 5 Core Semester 2 4 0
AR 1BCS1 2 2 TI120 15 Optional Subject TI152 5 Core Semester 2 13 0
AR 1BCW1 2 2 TI120 15 Optional Subject TI152 5 Core Semester 2 1 0
AR 1BDT1 2 2 TI120 15 Optional Subject TI152 5 Core Semester 2 2 0
AR 1BFS1 2 2 TI120 15 Optional Subject TI152 5 Core Semester 2 2 0
AR 1BHR1 2 2 TI120 15 Optional Subject TI152 5 Core Semester 2 2 0
AR 1BLS1 2 2 TI120 15 Optional Subject TI152 5 Core Semester 2 2 0
AR 1BPS1 2 2 TI120 15 Optional Subject TI152 5 Core Semester 2 5 1
AR 1EM1 1 1 TI152 5 Optional Semester 1 and Semester 2 N/A 0 0
AR 1OA1 1 1 TI152 5 Optional Semester 1 and Semester 2 N/A 0 0
AR 1OA5 1 1 TI152 5 Optional N/A 1 1
AR 1OA6 2 2 TI120 15 Optional Subject TI152 5 Core Semester 2 1 0
AR 2OA5 1 2 TI152 5 Optional Semester 2 N/A 0 0
AR 1UPA1 2 2 TI120 15 Optional Subject TI152 5 Core Semester 2 1 0
SC 1SWB1 1 1 TI152 5 Optional Semester 1 and Semester 2 N/A 0 0
Total syllabi entries: 18 Total number of students per sitting: 423 93


Page generated on: Tuesday, 31/10/2017 at: 5:14 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu