Ac. Year: - - Show Search Form
SH228: Spanish Language II C - Module Level: N/A - Directly owned by: SH - Spanish

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
SH - Spanish 100.00

Assessment Information - SH228 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 SH228-1 2:00 2:00 SPANISH LANGUAGE II C - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 03/07/2015.
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn SH228-1 2:00 2:00 SPANISH LANGUAGE II C - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 09/10/2015.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 2BA1 2 2 SH2030 30 Optional Subject SH228 10 Core Semester 2 50 16
AR 2BAJ1 2 2 SH2025 25 Optional Subject SH228 10 Core Semester 2 0 0
AR 2BCS1 2 2 SH2025 25 Optional Subject SH228 10 Core Semester 2 0 0
AR 2BCW1 2 2 SH2025 25 Optional Subject SH228 10 Core Semester 2 1 0
AR 2BDT1 2 2 SH2030 30 Optional Subject SH228 10 Core Semester 2 2 1
AR 2BFS1 2 2 SH2025 25 Optional Subject SH228 10 Core Semester 2 0 0
AR 2BHR1 2 2 SH2025 25 Optional Subject SH228 10 Core Semester 2 3 1
AR 2BIS1 2 2 SH2025 25 Optional Subject SH228 10 Core Semester 2 0 0
AR 2BLS1 2 2 SH2025 25 Optional Subject SH228 10 Core Semester 2 5 1
AR 2BPS1 2 2 SH2025 25 Optional Subject SH228 10 Core Semester 2 3 0
AR 1EM1 1 1 SH228 10 Optional Semester 2 N/A 5 0
AR 1OA1 1 1 SH228 10 Optional Semester 2 N/A 2 0
AR 1OA5 1 1 SH228 10 Optional Semester 2 N/A 0 0
AR 2OA5 1 2 SH228 10 Optional Semester 2 N/A 0 0
AR 2OA6 2 2 SH200 30 Optional Subject SH228 10 Core Semester 2 0 0
AR 1SMF1 1 1 SH228 10 Optional Semester 2 N/A 0 0
AR 2SMF1 1 1 SH228 10 Optional Semester 2 N/A 0 0
AR 3SMF1 1 1 SH228 10 Optional Semester 2 N/A 0 0
AR 4SMF1 1 1 SH228 10 Optional Semester 2 N/A 0 0
AR 1SPA1 1 1 SH228 10 Optional Semester 2 N/A 0 0
AR 1SPA8 1 1 SH228 10 Optional Semester 2 N/A 0 0
AR 2SPA1 1 1 SH228 10 Optional Semester 2 N/A 0 0
AR 2SPA8 1 1 SH228 10 Optional Semester 2 N/A 0 0
AR 3SPA1 1 1 SH228 10 Optional Semester 2 N/A 0 0
AR 3SPA8 1 1 SH228 10 Optional Semester 2 N/A 0 0
AR 4SPA1 1 1 SH228 10 Optional Semester 2 N/A 0 0
AR 5SPA1 1 1 SH228 10 Optional Semester 2 N/A 0 0
AR 6SPA1 1 1 SH228 10 Optional Semester 2 N/A 0 0
AR 7SPA1 1 1 SH228 10 Optional Semester 2 N/A 0 0
AR 2UPA1 2 2 SH2030 30 Optional Subject SH228 10 Core Semester 2 0 0
SC 1SWB1 1 1 SH228 10 Optional Semester 2 N/A 6 0
Total syllabi entries: 31 Total number of students per sitting: 77 19


Page generated on: Tuesday, 31/10/2017 at: 5:12 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu