SH216.II: Spanish Language II (Applied) - Module Level: Common - Directly owned by: SH - Spanish
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| SH - Spanish | 100.00 | ||
| Assessment Information - SH216.II | First and Second Sittings - Show First Sitting Only | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| SH216.II-1 is one of a number of assessments examined using a common paper: | |||||||
| First | Summer | SH216-2 | 2:00 | Spanish Language II (Applied) - Paper 2 - Written | |||
| First | Summer | SH216.II-1 | 2:00 | Spanish Language II (Applied) - Paper 1 - Written | |||
| First | Summer | SH224-1 | 2:00 | Spanish Language II (Law/IT) - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 03/07/2015. | |||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| SH216.II-1 is one of a number of assessments examined using a common paper: | |||||||
| Second | Autumn | SH216-2 | 2:00 | Spanish Language II (Applied) - Paper 2 - Written | |||
| Second | Autumn | SH216.II-1 | 2:00 | Spanish Language II (Applied) - Paper 1 - Written | |||
| Second | Autumn | SH224-1 | 2:00 | Spanish Language II (Law/IT) - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 09/10/2015. | |||||||
| Syllabii Entries | Only Entries with Students - Show All Entries | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| No syllabii records were found matching the criteria supplied. | |||||||||||||
| Total syllabi entries: | 3 | Total number of students per sitting: | 0 | 0 | |||||||||