PM309: Drugs and Disease I - Module Level: N/A - Directly owned by: PM - Pharmacology
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| PM - Pharmacology | 100.00 | ||
| Assessment Information - PM309 | First and Second Sittings - Show First Sitting Only | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| PM309-1 shares some (but not all) content with other assessments(s), with which it must be examined simultaneously: | |||||||
| First | Semester 1 | PM309- 1 | 2:00 | Drugs and Disease I - Paper 1 - Written | |||
| First | Semester 1 | PM5101- 1 | 2:00 | Central Neurotransmission - Paper 1 - Written | |||
| Paper released to public: NO . Release date for this period was: 06/02/2015. | |||||||
| First | Semester 1 | PM309-2 | 2:00 | 2:00 | DRUGS AND DISEASE I - PAPER 2 - WRITTEN | ||
| Paper released to public: NO . Release date for this period was: 06/02/2015. | |||||||
| First | Semester 1 | PM309-CA1 | N/A | N/A | Drugs and Disease I-Continuous Assessment 1 | ||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| PM309-1 shares some (but not all) content with other assessments(s), with which it must be examined simultaneously: | |||||||
| Second | Autumn | PM309- 1 | 2:00 | Drugs and Disease I - Paper 1 - Written | |||
| Second | Autumn | PM5101- 1 | 2:00 | Central Neurotransmission - Paper 1 - Written | |||
| No paper to release. | |||||||
| Second | Autumn | PM309-2 | 2:00 | 2:00 | Drugs and Disease I - Paper 2 - Written | ||
| No paper to release. | |||||||
| Syllabii Entries | All Entries - Show Only Entries with Students | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| SC | 3BO2 | 1 | 1 | PM309 | 10 | Optional | Semester 1 | N/A | 20 | 0 | |||
| SC | 3BS9 | 1 | 1 | PM309 | 10 | Optional | Semester 1 | N/A | 13 | 0 | |||
| Total syllabi entries: | 2 | Total number of students per sitting: | 33 | 0 | |||||||||