Ac. Year: - - Show Search Form
PI107: Introduction To The History Of Philosophy - Module Level: N/A - Directly owned by: PI - Philosophy

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
PI - Philosophy 100.00

Assessment Information - PI107 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 PI107-1 2:00 2:00 INTRODUCTION TO THE HISTORY OF PHILOSOPHY - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 03/07/2015.
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn PI107-1 2:00 2:00 INTRODUCTION TO THE HISTORY OF PHILOSOPHY - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 09/10/2015.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AC 1BGL1 2 2 PI100 15 Optional Subject PI107 5 Core Semester 2 0 0
AR 1BA1 2 2 PI100 15 Optional Subject PI107 5 Core Semester 2 216 47
AR 1BA11 2 2 PI100 15 Optional Subject PI107 5 Core Semester 2 3 1
AR 1BA7 2 2 PI100 15 Optional Subject PI107 5 Core Semester 2 5 0
AR 1BAJ1 2 2 PI100 15 Optional Subject PI107 5 Core Semester 2 11 1
AR 1BCS1 2 2 PI100 15 Optional Subject PI107 5 Core Semester 2 4 0
AR 1BCW1 2 2 PI100 15 Optional Subject PI107 5 Core Semester 2 12 0
AR 1BDT1 2 2 PI100 15 Optional Subject PI107 5 Core Semester 2 6 3
AR 1BFS1 2 2 PI100 15 Optional Subject PI107 5 Core Semester 2 9 2
AR 1BHR1 2 2 PI100 15 Optional Subject PI107 5 Core Semester 2 7 0
AR 1BIS1 2 2 PI100 15 Optional Subject PI107 5 Core Semester 2 2 0
AR 1BLS1 2 2 PI100 15 Optional Subject PI107 5 Core Semester 2 3 0
AR 1BPS1 2 2 PI100 15 Optional Subject PI107 5 Core Semester 2 7 1
AR 1EM1 1 1 PI107 5 Optional Semester 2 N/A 5 0
AR 1OA1 1 1 PI107 5 Optional Semester 2 N/A 9 0
AR 1OA6 2 2 PI100 15 Optional Subject PI107 5 Core Semester 1 0 0
AR 2OA5 1 2 PI107 5 Optional Semester 1 N/A 0 0
AR 1UPA1 2 2 PI100 15 Optional Subject PI107 5 Core Semester 1 0 0
SC 1SWB1 1 1 PI107 5 Optional Semester 2 N/A 4 0
Total syllabi entries: 19 Total number of students per sitting: 303 55


Page generated on: Tuesday, 31/10/2017 at: 5:10 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu