MG524: Management - Module Level: N/A - Directly owned by: MG - Management
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| MG - Management | 100.00 | ||
| Assessment Information - MG524 | First and Second Sittings - Show First Sitting Only | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| MG524-1 is one of a number of assessments examined using a common paper: | |||||||
| First | Semester 1 | MG524-1 | 2:00 | Management - Paper 1 - Written | |||
| First | Semester 1 | MG851-1 | 2:00 | Business Organisation - Paper 1 - Written | |||
| MG524-1 shares some (but not all) content with other assessments(s), with which it must be examined simultaneously: | |||||||
| First | Semester 1 | AY505- 1 | 2:00 | Financial Management - Paper 1 - Written | |||
| First | Semester 1 | MG524- 1 | 2:00 | Management - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 06/02/2015. | |||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| MG524-1 is one of a number of assessments examined using a common paper: | |||||||
| Second | Autumn | MG524-1 | 2:00 | Management - Paper 1 - Written | |||
| Second | Autumn | MG851-1 | 2:00 | Business Organisation - Paper 1 - Written | |||
| MG524-1 shares some (but not all) content with other assessments(s), with which it must be examined simultaneously: | |||||||
| Second | Autumn | AY505- 1 | 2:00 | Financial Management - Paper 1 - Written | |||
| Second | Autumn | MG524- 1 | 2:00 | Management - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 09/10/2015. | |||||||
| Syllabii Entries | All Entries - Show Only Entries with Students | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| AR | 1EM1 | 1 | 1 | MG524 | 5 | Optional | Semester 1 | N/A | 17 | 0 | |||
| AR | 1OA1 | 1 | 1 | MG524 | 5 | Optional | Semester 1 | N/A | 4 | 0 | |||
| BU | 2BF1 | 1 | 1 | MG524 | 5 | Core | Semester 1 | N/A | 58 | 3 | |||
| BU | 2CL1 | 1 | 1 | MG524 | 5 | Core | Semester 1 | N/A | 46 | 6 | |||
| BU | 1DB1 | 1 | 1 | MG524 | 5 | Core | Semester 1 | N/A | 66 | 3 | |||
| BU | 1OC5 | 1 | 1 | MG524 | 5 | Optional | Semester 1 | N/A | 0 | 0 | |||
| BU | 1UL1 | 1 | 1 | MG524 | 5 | Optional | Semester 1 | N/A | 0 | 0 | |||
| SC | 1SWB1 | 1 | 1 | MG524 | 5 | Optional | Semester 1 | N/A | 0 | 0 | |||
| Total syllabi entries: | 8 | Total number of students per sitting: | 191 | 12 | |||||||||