MD420: Primary Care & Mental Health - Module Level: N/A - Directly owned by: GP - General Practice
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| GP - General Practice | 50.00 | ||
| SY - Psychiatry | 50.00 | ||
| Assessment Information - MD420 | First Sitting Only - Show First and Second Sittings | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| First | Semester 2 | MD420-1 | 2:00 | 2:00 | PRIMARY CARE & MENTAL HEALTH - PAPER 1 - WRITTEN | ||
| Paper released to public: NO . Release date for this period was: 03/07/2015. | |||||||
| First | Semester 1 | MD420-CB1 | 2:00 | 2:00 | PRIMARY CARE & MENTAL HEALTH - COMPUTER BASED - PAPER 1 | ||
| Paper released to public: NO . Release date for this period was: 06/02/2015. | |||||||
| First | Semester 2 | MD420-DA1 | N/A | N/A | Primary Care & Mental Health-Departmental Assessment 1 | ||
| First | Semester 2 | MD420-J1 | N/A | N/A | Primary Care & Mental Health-Project 1 | ||
| Syllabii Entries | All Entries - Show Only Entries with Students | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| AR | 1EM1 | 1 | 1 | MD420 | 20 | Optional | Semester 2 | N/A | 2 | 0 | |||
| ME | 4MB3 | 1 | 1 | MD420 | 20 | Core | Semester 2 | N/A | 176 | 9 | |||
| ME | 4MB7 | 1 | 1 | MD420 | 20 | Core | Semester 2 | N/A | 45 | 9 | |||
| Total syllabi entries: | 3 | Total number of students per sitting: | 223 | 18 | |||||||||