Ac. Year: - Open current results in New window
LW385: European Human Rights - Module Level: N/A - Directly owned by: LAW - Law

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
LAW - Law 100.00

Assessment Information - LW385 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 LW385-1 2:00 2:00 EUROPEAN HUMAN RIGHTS - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 03/07/2015.
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn LW385-1 2:00 2:00 EUROPEAN HUMAN RIGHTS - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 09/10/2015.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 2BA1 2 2 LS2030 30 Not available online Subject LW385 5 Optional Semester 2 40 13
AR 3BA1 2 2 LS3030 30 Optional Subject LW385 5 Optional Semester 2 0 0
AR 3BA6 1 1 LW385 5 Optional Semester 2 N/A 4 2
AR 4BA8 1 1 LW385 5 Optional Semester 2 N/A 0 0
AR 2BAJ1 2 2 LS2025 25 Not available online Subject LW385 5 Optional Semester 2 0 0
AR 2BCS1 2 2 LS2025 25 Not available online Subject LW385 5 Optional Semester 2 0 0
AR 2BCW1 2 2 LS2025 25 Not available online Subject LW385 5 Optional Semester 2 0 0
AR 2BIS1 2 2 LS2025 25 Not available online Subject LW385 5 Optional Semester 2 0 0
AR 2BPS1 2 2 LS2025 25 Not available online Subject LW385 5 Optional Semester 2 0 0
AR 1EM1 1 1 LW385 5 Optional Semester 2 N/A 11 0
AR 1OA1 1 1 LW385 5 Optional Semester 2 N/A 4 0
AR 2OA6 2 2 LS200 30 Optional Subject LW385 5 Optional Semester 2 0 0
AR 2UPA1 2 2 LS2030 30 Not available online Subject LW385 5 Optional Semester 2 0 0
BU 2BL1 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 2BL2 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 3BL1 1 1 LW385 5 Optional Semester 2 N/A 2 1
BU 3BL2 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 4BL2 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 2CW1 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 3CW1 1 1 LW385 5 Optional Semester 2 N/A 8 2
BU 4CW2 1 1 LW385 5 Optional Semester 2 N/A 1 0
BU 1ML10 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 1ML11 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 1ML13 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 1ML14 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 1ML15 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 1ML16 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 1ML2 1 1 LW385 5 Optional Semester 2 N/A 5 0
BU 1ML3 1 1 LW385 5 Optional Semester 2 N/A 1 0
BU 1ML4 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 1ML5 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 1ML6 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 1ML7 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 2ML11 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 2ML16 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 2ML3 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 1OL1 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 1OL2 1 1 LW385 5 Optional Semester 2 N/A 0 0
BU 1OL9 1 1 LW385 5 Optional Semester 2 N/A 0 0
Total syllabi entries: 39 Total number of students per sitting: 76 18


Page generated on: Sunday, 29/10/2017 at: 22:08 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu