Ac. Year: - - Show Search Form
IE450: Lean Systems - Module Level: N/A - Directly owned by: ME - Mechanical Engineering

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
ME - Mechanical Engineering 100.00

Assessment Information - IE450 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 1 IE450-1 2:00 2:00 LEAN SYSTEMS - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 06/02/2015.
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn IE450-1 2:00 2:00 Lean Systems - Paper 1 - Written
Paper released to public: NO . Release date for this period was: 09/10/2015.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
EN 1AP1 1 1 IE450 5 Optional Semester 1 N/A 0 0
EN 1AP2 1 1 IE450 5 Optional Semester 1 N/A 0 0
EN 2AP2 1 1 IE450 5 Optional Semester 1 N/A 0 0
EN 1APE1 1 1 IE450 5 Optional Semester 1 N/A 9 0
EN 1APE2 1 1 IE450 5 Optional Semester 1 N/A 1 0
EN 2APE2 1 1 IE450 5 Optional Semester 1 N/A 0 0
EN 4BM1 1 1 IE450 5 Optional Semester 1 N/A 33 0
EN 1MEB1 1 1 IE450 5 Optional Semester 1 N/A 4 0
EN 1MEC1 1 1 IE450 5 Optional Semester 1 N/A 0 0
EN 1MECS1 1 1 IE450 5 Optional Semester 1 N/A 0 0
EN 1MEEE1 1 1 IE450 5 Optional Semester 1 N/A 0 0
EN 1MEES1 1 1 IE450 5 Optional Semester 1 N/A 2 0
EN 1MEME1 1 1 IE450 5 Optional Semester 1 N/A 4 0
EN 1SPE1 1 1 IE450 5 Optional Semester 1 N/A 0 0
EN 2SPE1 1 1 IE450 5 Optional Semester 1 N/A 1 0
EN 3SPE1 1 1 IE450 5 Optional Semester 1 N/A 0 0
EN 4SPE1 1 1 IE450 5 Optional Semester 1 N/A 0 0
IN 1PRS1 1 1 IE450 5 Optional Semester 1 N/A 0 0
ME 1SPD1 1 1 IE450 5 Optional Semester 1 N/A 0 0
ME 2SPD1 1 1 IE450 5 Optional Semester 1 N/A 0 0
ME 3SPD1 1 1 IE450 5 Optional Semester 1 N/A 0 0
ME 4SPD1 1 1 IE450 5 Optional Semester 1 N/A 0 0
ME 5SPD1 1 1 IE450 5 Optional Semester 1 N/A 0 0
SC 1SWB1 1 1 IE450 5 Optional Semester 1 N/A 7 0
Total syllabi entries: 24 Total number of students per sitting: 61 0


Page generated on: Tuesday, 31/10/2017 at: 4:55 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu