Ac. Year: - - Show Search Form
IE446: Project Management - Module Level: Continuous Calculator (M.Sc.) (PG Dip) - Directly owned by: ME - Mechanical Engineering

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
ME - Mechanical Engineering 100.00

Assessment Information - IE446 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
IE446-1 is one of a number of assessments examined using a common paper:
First Semester 1 IE446-1 2:00 Project Management - Paper 1 - Written
First Semester 1 IE581-1 2:00 Management Systems - Paper 1 - Written
Paper released to public: YES . Released on: 06/02/2015.
First Semester 1 IE446-CA1 N/A N/A Project Management-Continuous Assessment 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
IE446-1 is one of a number of assessments examined using a common paper:
Second Autumn IE446-1 2:00 Project Management - Paper 1 - Written
Second Autumn IE581-1 2:00 Management Systems - Paper 1 - Written
Paper released to public: NO . Release date for this period was: 09/10/2015.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 1EM1 1 1 IE446 5 Optional Semester 1 N/A 0 0
AR 1OA1 1 1 IE446 5 Optional Semester 1 N/A 2 0
EN 1AP1 1 1 IE446 5 Optional Semester 1 N/A 0 0
EN 1AP2 1 1 IE446 5 Optional Semester 1 N/A 0 0
EN 1APE1 1 1 IE446 5 Optional Semester 1 N/A 13 0
EN 1APE2 1 1 IE446 5 Optional Semester 1 N/A 3 1
EN 2APE2 1 1 IE446 5 Optional Semester 1 N/A 1 0
EN 1MEB1 1 1 IE446 5 Optional Semester 1 N/A 2 0
EN 1MEC1 1 1 IE446 5 Optional Semester 1 N/A 8 0
EN 1MECS1 1 1 IE446 5 Optional Semester 1 N/A 0 0
EN 1MEEE1 1 1 IE446 5 Optional Semester 1 N/A 0 0
EN 1MEES1 1 1 IE446 5 Optional Semester 1 N/A 4 0
EN 1MEME1 1 1 IE446 5 Optional Semester 1 N/A 1 0
EN 1SPE1 1 1 IE446 5 Optional Semester 1 N/A 0 0
EN 2SPE1 1 1 IE446 5 Optional Semester 1 N/A 0 0
EN 3SPE1 1 1 IE446 5 Optional Semester 1 N/A 0 0
EN 4SPE1 1 1 IE446 5 Optional Semester 1 N/A 0 0
EN 5SPE1 1 1 IE446 5 Optional Semester 1 N/A 0 0
ME 1MCR1 1 1 IE446 5 Optional Semester 1 N/A 2 0
ME 1MCR2 1 1 IE446 5 Optional Semester 1 N/A 1 0
ME 1MCR8 1 1 IE446 5 Optional Semester 1 N/A 0 0
ME 1MCR9 1 1 IE446 5 Optional Semester 1 N/A 0 0
ME 1SPD1 1 1 IE446 5 Optional Semester 1 N/A 0 0
ME 2SPD1 1 1 IE446 5 Optional Semester 1 N/A 0 0
ME 3SPD1 1 1 IE446 5 Optional Semester 1 N/A 0 0
ME 4SPD1 1 1 IE446 5 Optional Semester 1 N/A 0 0
ME 5SPD1 1 1 IE446 5 Optional Semester 1 N/A 0 0
SC 4HF1 2 2 IE4060 60 Core IE446 5 Core Semester 1 0 0
SC 4HF2 1 1 IE446 5 Core Semester 1 N/A 12 0
SC 1SWB1 1 1 IE446 5 Optional Semester 1 N/A 47 0
Total syllabi entries: 30 Total number of students per sitting: 96 1


Page generated on: Tuesday, 31/10/2017 at: 4:55 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu