Ac. Year: - - Show Search Form
HP852: Re-Orienting Health Services - Module Level: Continuous Calculator (PG Dip.) - Directly owned by: HP - Health Promotion

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
HP - Health Promotion 100.00

Assessment Information - HP852 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 HP852-CA1 N/A N/A Re-Orienting Health Services-Continuous Assessment 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn HP852-CA1 N/A N/A Re-Orienting Health Services-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 1HM1 1 1 HP852 5 Optional Semester 2 N/A 3 1
AR 1HM7 1 1 HP852 5 Optional Semester 2 N/A 2 0
AR 1HP1 1 1 HP852 5 Optional Semester 2 N/A 9 0
AR 1HP4 1 1 HP852 5 Optional Semester 2 N/A 6 0
AR 2HP4 1 1 HP852 5 Optional Semester 2 N/A 0 0
AR 1SPA1 1 1 HP852 5 Optional Semester 2 N/A 0 0
AR 1SPA8 1 1 HP852 5 Optional Semester 2 N/A 0 0
AR 2SPA1 1 1 HP852 5 Optional Semester 2 N/A 0 0
AR 2SPA8 1 1 HP852 5 Optional Semester 2 N/A 0 0
AR 3SPA1 1 1 HP852 5 Optional Semester 2 N/A 0 0
AR 3SPA8 1 1 HP852 5 Optional Semester 2 N/A 0 0
AR 4SPA1 1 1 HP852 5 Optional Semester 2 N/A 0 0
AR 5SPA1 1 1 HP852 5 Optional Semester 2 N/A 0 0
AR 6SPA1 1 1 HP852 5 Optional Semester 2 N/A 0 0
AR 7SPA1 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 1SMD1 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 2SMD1 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 1SPD1 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 2SPD1 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 3SPD1 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 4SPD1 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 5SPD1 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 1SPL1 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 1SPL2 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 2SPL1 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 2SPL2 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 3SPL1 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 3SPL2 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 4SPL1 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 4SPL2 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 5SPL1 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 5SPL2 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 6SPL2 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 1SPN1 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 1SPN2 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 2SPN1 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 2SPN2 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 3SPN1 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 3SPN2 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 4SPN1 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 4SPN2 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 5SPN1 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 5SPN2 1 1 HP852 5 Optional Semester 2 N/A 0 0
ME 6SPN2 1 1 HP852 5 Optional Semester 2 N/A 0 0
SC 1SWB1 1 1 HP852 5 Optional Semester 2 N/A 2 0
Total syllabi entries: 45 Total number of students per sitting: 22 1


Page generated on: Tuesday, 31/10/2017 at: 4:54 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu