Ac. Year: - Open current results in New window
HP150: Evaluation of Health Promotion Programmes - Module Level: Continuous Calculator (PG Dip.) - Directly owned by: HP - Health Promotion

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
HP - Health Promotion 100.00

Assessment Information - HP150 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 HP150-CA1 N/A N/A Evaluation of Health Promotion Programmes-Continuous Assessment 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn HP150-CA1 N/A N/A Evaluation of Health Promotion Programmes-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 1HM1 1 1 HP150 5 Optional Semester 2 N/A 1 0
AR 1HM6 1 1 HP150 5 Optional Semester 2 N/A 0 0
AR 1HM7 1 1 HP150 5 Optional Semester 2 N/A 0 0
AR 1HP1 1 1 HP150 5 Optional Semester 2 N/A 3 0
AR 1HP4 1 1 HP150 5 Optional Semester 2 N/A 0 0
AR 2HP4 1 1 HP150 5 Optional Semester 2 N/A 0 0
AR 1SPA1 1 1 HP150 5 Optional Semester 2 N/A 0 0
AR 1SPA8 1 1 HP150 5 Optional Semester 2 N/A 0 0
AR 2SPA8 1 1 HP150 5 Optional Semester 2 N/A 0 0
AR 3SPA8 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 1SMD1 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 2SMD1 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 1SPD1 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 2SPD1 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 3SPD1 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 4SPD1 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 5SPD1 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 1SPL1 1 1 HP150 5 Optional Semester 2 N/A 1 0
ME 1SPL2 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 2SPL1 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 2SPL2 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 3SPL1 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 3SPL2 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 4SPL1 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 4SPL2 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 5SPL1 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 5SPL2 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 6SPL2 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 1SPN1 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 1SPN2 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 2SPN1 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 2SPN2 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 3SPN1 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 3SPN2 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 4SPN1 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 4SPN2 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 5SPN1 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 5SPN2 1 1 HP150 5 Optional Semester 2 N/A 0 0
ME 6SPN2 1 1 HP150 5 Optional Semester 2 N/A 0 0
SC 1SWB1 1 1 HP150 5 Optional Semester 2 N/A 2 0
Total syllabi entries: 40 Total number of students per sitting: 7 0


Page generated on: Sunday, 29/10/2017 at: 22:54 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu