Ac. Year: - Open current results in New window
HI429.II: The Mid-Tudor Crisis, 1547-60 - Module Level: Continuous Calculator (Degree) - Directly owned by: HI - History

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
HI - History 100.00

Assessment Information - HI429.II First Sitting Only - Show First and Second Sittings
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 HI429.II-CA1 N/A N/A The Mid-Tudor Crisis, 1547-60-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 2BA1 2 2 HI2030 30 Optional Subject HI429.II 10 Not available online Semester 2 19 7
AR 2BA11 2 2 HI2060 60 Core Subject HI429.II 10 Not available online Semester 2 4 3
AR 2BAJ1 2 2 HI2025 25 Optional Subject HI429.II 10 Not available online Semester 2 1 0
AR 2BCS1 2 2 HI2025 25 Optional Subject HI429.II 10 Not available online Semester 2 0 0
AR 2BCW1 2 2 HI2025 25 Optional Subject HI429.II 10 Not available online Semester 2 1 0
AR 2BDT1 2 2 HI2030 30 Optional Subject HI429.II 10 Not available online Semester 2 0 0
AR 2BFS1 2 2 HI2025 25 Optional Subject HI429.II 10 Not available online Semester 2 1 0
AR 2BHR1 2 2 HI2025 25 Optional Subject HI429.II 10 Not available online Semester 2 2 0
AR 2BIS1 2 2 HI2025 25 Optional Subject HI429.II 10 Not available online Semester 2 0 0
AR 2BLS1 2 2 HI2025 25 Optional Subject HI429.II 10 Not available online Semester 2 0 0
AR 2BPS1 2 2 HI2025 25 Optional Subject HI429.II 10 Not available online Semester 2 0 0
AR 1EM1 1 1 HI429.II 10 Optional Semester 2 N/A 2 0
AR 1OA1 1 1 HI429.II 10 Optional Semester 2 N/A 0 0
AR 2OA6 2 2 HI 30 Optional Subject HI429.II 10 Optional Semester 2 0 0
AR 3OA7 1 1 HI429.II 5 Optional Semester 2 N/A 0 0
AR 2UPA1 2 2 HI2030 30 Optional Subject HI429.II 10 Optional Semester 2 0 0
Total syllabi entries: 16 Total number of students per sitting: 30 10


Page generated on: Thursday, 02/11/2017 at: 7:25 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu