Ac. Year: - Open current results in New window
HI2110: Making Ireland English: 1580-1665 - Module Level: N/A - Directly owned by: HI - History

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
HI - History 100.00

Assessment Information - HI2110 First Sitting Only - Show First and Second Sittings
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 1 HI2110-CA1 N/A N/A Making Ireland English: 1580-1665-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 2BA1 2 2 HI2030 30 Optional Subject HI2110 5 Optional Semester 1 42 10
AR 2BA11 2 2 HI2060 60 Core Subject HI2110 5 Optional Semester 1 3 0
AR 2BAJ1 2 2 HI2025 25 Optional Subject HI2110 5 Optional Semester 1 2 0
AR 2BCS1 2 2 HI2025 25 Optional Subject HI2110 5 Optional Semester 1 2 0
AR 2BCW1 2 2 HI2025 25 Optional Subject HI2110 5 Optional Semester 1 0 0
AR 2BDT1 2 2 HI2030 30 Optional Subject HI2110 5 Optional Semester 1 0 0
AR 2BFS1 2 2 HI2025 25 Optional Subject HI2110 5 Optional Semester 1 4 0
AR 2BHR1 2 2 HI2025 25 Optional Subject HI2110 5 Optional Semester 1 1 0
AR 2BIS1 2 2 HI2025 25 Optional Subject HI2110 5 Optional Semester 1 1 0
AR 2BLS1 2 2 HI2025 25 Optional Subject HI2110 5 Optional Semester 1 0 0
AR 2BPS1 2 2 HI2025 25 Optional Subject HI2110 5 Optional Semester 1 0 0
AR 1EM1 1 1 HI2110 5 Optional N/A 1 0
AR 2UPA1 2 2 HI2030 30 Optional Subject HI2110 5 Optional Semester 1 0 0
Total syllabi entries: 13 Total number of students per sitting: 56 10


Page generated on: Thursday, 02/11/2017 at: 7:24 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu