Ac. Year: - Open current results in New window
ENG227.II: Eighteenth-Century Writing - Module Level: N/A - Directly owned by: EN - English

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
EN - English 100.00

Assessment Information - ENG227.II First Sitting Only - Show First and Second Sittings
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 ENG227.II-CA1 N/A N/A Eighteenth-Century Writing-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 2BA1 2 2 EN2030 30 Optional Subject ENG227.II 5 Optional Semester 2 7 0
AR 2BAJ1 2 2 EN2025 25 Optional Subject ENG227.II 5 Optional Semester 2 0 0
AR 2BCW1 2 2 EN2025 25 Optional Subject ENG227.II 5 Optional Semester 2 0 0
AR 2BDT1 2 2 EN2030 30 Optional Subject ENG227.II 5 Optional Semester 2 0 0
AR 2BFS1 2 2 EN2025 25 Optional Subject ENG227.II 5 Optional Semester 2 0 0
AR 2BHR1 2 2 EN2025 25 Optional Subject ENG227.II 5 Optional Semester 2 0 0
AR 2BIS1 2 2 EN2025 25 Optional Subject ENG227.II 5 Optional Semester 2 0 0
AR 2BLS1 2 2 EN2025 25 Optional Subject ENG227.II 5 Optional Semester 2 0 0
AR 2BPS1 2 2 EN2025 25 Optional Subject ENG227.II 5 Optional Semester 2 0 0
AR 1OA1 1 1 ENG227.II 5 Optional Semester 2 N/A 0 0
AR 2UPA1 2 2 EN2030 30 Optional Subject ENG227.II 5 Optional Semester 2 0 0
Total syllabi entries: 11 Total number of students per sitting: 7 0


Page generated on: Thursday, 02/11/2017 at: 7:59 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu