Ac. Year: - Open current results in New window
ENG207.II: Nineteenth-Century Writing - Module Level: N/A - Directly owned by: EN - English

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
EN - English 100.00

Assessment Information - ENG207.II First Sitting Only - Show First and Second Sittings
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 ENG207.II-CA1 N/A N/A Nineteenth-Century Writing-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 2BA1 2 2 EN2030 30 Optional Subject ENG207.II 5 Optional Semester 2 11 1
AR 2BAJ1 2 2 EN2025 25 Optional Subject ENG207.II 5 Optional Semester 2 1 0
AR 2BCW1 2 2 EN2025 25 Optional Subject ENG207.II 5 Optional Semester 2 1 0
AR 2BDT1 2 2 EN2030 30 Optional Subject ENG207.II 5 Optional Semester 2 0 0
AR 2BFS1 2 2 EN2025 25 Optional Subject ENG207.II 5 Optional Semester 2 0 0
AR 2BHR1 2 2 EN2025 25 Optional Subject ENG207.II 5 Optional Semester 2 0 0
AR 2BIS1 2 2 EN2025 25 Optional Subject ENG207.II 5 Optional Semester 2 0 0
AR 2BLS1 2 2 EN2025 25 Optional Subject ENG207.II 5 Optional Semester 2 0 0
AR 2BPS1 2 2 EN2025 25 Optional Subject ENG207.II 5 Optional Semester 2 0 0
AR 1EM1 1 1 ENG207.II 5 Optional Semester 2 N/A 3 0
AR 1OA1 1 1 ENG207.II 5 Optional Semester 2 N/A 0 0
AR 2UPA1 2 2 EN2030 30 Optional Subject ENG207.II 5 Optional Semester 2 0 0
Total syllabi entries: 12 Total number of students per sitting: 16 1


Page generated on: Thursday, 02/11/2017 at: 7:16 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu