CT861: Computing Architecture & Operating Systems - Module Level: N/A - Directly owned by: CT - Information Technology
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| CT - Information Technology | 100.00 | ||
| Assessment Information - CT861 | First and Second Sittings - Show First Sitting Only | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| CT861-1 is one of a number of assessments examined using a common paper: | |||||||
| First | Semester 1 | CT538-1 | 2:00 | Architecture, Operating Systems & Networks for .NET - Paper 1 - Written | |||
| First | Semester 1 | CT542-1 | 2:00 | Architect, Operating Systems & Networks for Unix - Paper 1 - Written | |||
| First | Semester 1 | CT861-1 | 2:00 | Computing Architecture & Operating Systems - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 06/02/2015. | |||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| CT861-1 is one of a number of assessments examined using a common paper: | |||||||
| Second | Autumn | CT538-1 | 2:00 | Architecture, Operating Systems & Networks for .NET - Paper 1 - Written | |||
| Second | Autumn | CT542-1 | 2:00 | Architect, Operating Systems & Networks for Unix - Paper 1 - Written | |||
| Second | Autumn | CT861-1 | 2:00 | Computing Architecture & Operating Systems - Paper 1 - Written | |||
| Paper released to public: NO . Release date for this period was: 09/10/2015. | |||||||
| Syllabii Entries | Only Entries with Students - Show All Entries | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| EN | 1MF1 | 1 | 1 | CT861 | 5 | Core | Semester 1 | N/A | 22 | 4 | |||
| EN | 1SD1 | 1 | 1 | CT861 | 5 | Core | Semester 1 | N/A | 38 | 4 | |||
| Total syllabi entries: | 2 | Total number of students per sitting: | 60 | 8 | |||||||||