Ac. Year: - Open current results in New window
CT511: Databases - Module Level: Continuous Calculator (M.Sc.) (PG Dip) - Directly owned by: CT - Information Technology

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
CT - Information Technology 100.00

Assessment Information - CT511 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
CT511-1 shares some (but not all) content with other assessments(s), with which it must be examined simultaneously:
First Semester 1 CT511- 1 2:00 Databases - Paper 1 - Written
First Semester 1 CT857- 1 2:00 Database Development - Paper 1 - Written
Paper released to public: YES . Released on: 06/02/2015.
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
CT511-1 is one of a number of assessments examined using a common paper:
Second Autumn CT511-1 2:00 Databases - Paper 1 - Written
Second Autumn CT857-1 2:00 Database Development - Paper 1 - Written
Paper released to public: NO . Release date for this period was: 09/10/2015.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 1MDM1 1 1 CT511 5 Core Semester 1 N/A 14 0
AR 1MDM3 1 1 CT511 5 Core Semester 1 N/A 1 0
EN 1AP1 1 1 CT511 5 Optional Semester 1 N/A 0 0
EN 1AP2 1 1 CT511 Optional Semester 1 N/A 0 0
EN 1APE1 1 1 CT511 5 Optional Semester 1 N/A 0 0
EN 1APE2 1 1 CT511 5 Optional Semester 1 N/A 0 0
EN 2APE2 1 1 CT511 5 Optional Semester 1 N/A 0 0
EN 1IT1 1 1 CT511 5 Core Semester 1 N/A 6 1
EN 1MEB1 1 1 CT511 5 Optional Semester 1 N/A 0 0
EN 1MEC1 1 1 CT511 5 Optional Semester 1 N/A 0 0
EN 1MECS1 1 1 CT511 5 Optional Semester 1 N/A 0 0
EN 1MEEE1 1 1 CT511 5 Optional Semester 1 N/A 0 0
EN 1MEES1 1 1 CT511 5 Optional Semester 1 N/A 0 0
EN 1MEME1 1 1 CT511 5 Optional Semester 1 N/A 0 0
EN 1MF1 1 1 CT511 5 Core Semester 1 N/A 22 2
EN 1MF2 1 2 CT511 5 Core Semester 1 N/A 0 0
EN 1SD1 1 1 CT511 5 Core Semester 1 N/A 38 1
EN 1SD3 1 1 CT511 5 Core Semester 1 N/A 22 0
EN 1SPE1 1 1 CT511 5 Optional Semester 1 N/A 0 0
EN 2SPE1 1 1 CT511 5 Optional Semester 1 N/A 0 0
EN 3SPE1 1 1 CT511 5 Optional Semester 1 N/A 0 0
EN 4SPE1 1 1 CT511 5 Optional Semester 1 N/A 0 0
ME 1MCR1 1 1 CT511 5 Optional Semester 1 N/A 0 0
ME 1MCR2 1 1 CT511 5 Optional Semester 1 N/A 0 0
ME 1MCR8 1 1 CT511 5 Optional Semester 1 N/A 0 0
ME 1MCR9 1 1 CT511 5 Optional Semester 1 N/A 0 0
ME 1SPD1 1 1 CT511 5 Optional Semester 1 N/A 0 0
ME 2SPD1 1 1 CT511 5 Optional Semester 1 N/A 0 0
ME 3SPD1 1 1 CT511 5 Optional Semester 1 N/A 0 0
ME 4SPD1 1 1 CT511 5 Optional Semester 1 N/A 0 0
ME 5SPD1 1 1 CT511 5 Optional Semester 1 N/A 0 0
Total syllabi entries: 31 Total number of students per sitting: 103 4


Page generated on: Monday, 30/10/2017 at: 0:04 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu