Ac. Year: - Open current results in New window
CT1100: Computer Systems - Module Level: N/A - Directly owned by: CT - Information Technology

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
CT - Information Technology 100.00

Assessment Information - CT1100 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Summer CT1100-CA1 N/A N/A Computer Systems-Continuous Assessment 1
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn CT1100-CA1 N/A N/A Computer Systems-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 1BA1 2 2 CT100 15 Optional Subject CT1100 5 Core Semester 1 and Semester 2 108 33
AR 1BA11 2 2 CT100 15 Optional Subject CT1100 5 Core Semester 1 and Semester 2 1 0
AR 1BA7 2 2 CT100 15 Optional Subject CT1100 5 Core Semester 1 and Semester 2 0 0
AR 1BAJ1 2 2 CT100 15 Optional Subject CT1100 5 Core Semester 1 and Semester 2 2 0
AR 1BCS1 2 2 CT100 15 Optional Subject CT1100 5 Core Semester 1 and Semester 2 0 0
AR 1BFS1 2 2 CT100 15 Optional Subject CT1100 5 Core Semester 1 and Semester 2 6 5
AR 1BHR1 2 2 CT100 15 Optional Subject CT1100 5 Core Semester 1 and Semester 2 0 0
AR 1BIS1 2 2 CT100 15 Optional Subject CT1100 5 Core Semester 1 and Semester 2 1 0
AR 1BLS1 2 2 CT100 15 Optional Subject CT1100 5 Core Semester 1 and Semester 2 0 0
AR 1EM1 1 1 CT1100 5 Optional Semester 1 and Semester 2 N/A 0 0
AR 1OA1 1 1 CT1100 5 Optional Semester 1 and Semester 2 N/A 0 0
AR 1OA5 1 1 CT1100 5 Optional N/A 0 0
AR 1UPA1 2 2 CT100 15 Optional Subject CT1100 5 Core Semester 1 and Semester 2 0 0
SC 1SWB1 1 1 CT1100 5 Optional Semester 1 and Semester 2 N/A 0 0
Total syllabi entries: 14 Total number of students per sitting: 118 38


Page generated on: Sunday, 29/10/2017 at: 22:49 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu