CE462: Coastal and Offshore Engineering - Module Level: N/A - Directly owned by: CE - Civil Engineering
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| CE - Civil Engineering | 100.00 | ||
| Assessment Information - CE462 | First and Second Sittings - Show First Sitting Only | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| CE462-1 shares some (but not all) content with other assessments(s), with which it must be examined simultaneously: | |||||||
| First | Summer | CE462- 1 | 2:00 | Coastal and Offshore Engineering - Paper 1 - Written | |||
| First | Summer | CE6101- 1 | 2:00 | Coastal and Offshore Engineering I - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 03/07/2015. | |||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| CE462-1 is part of a Combined Paper bond. Each assessment listed is a separate section on the paper: | |||||||
| Second | Autumn | CE462-1 | 2:00 | Coastal and Offshore Engineering - Paper 1 - Written | |||
| Second | Autumn | CE6101-1 | 2:00 | Coastal and Offshore Engineering I - Paper 1 - Written | |||
| CE462-1 shares some (but not all) content with other assessments(s), with which it must be examined simultaneously: | |||||||
| Second | Autumn | CE462- 1 | 2:00 | Coastal and Offshore Engineering - Paper 1 - Written | |||
| Second | Autumn | CE6101- 1 | 2:00 | Coastal and Offshore Engineering I - Paper 1 - Written | |||
| Paper released to public: NO . Release date for this period was: 09/10/2015. | |||||||
| Syllabii Entries | All Entries - Show Only Entries with Students | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| AR | 1EM1 | 1 | 1 | CE462 | 5 | Optional | Semester 2 | N/A | 0 | 0 | |||
| AR | 1OA1 | 1 | 1 | CE462 | 5 | Optional | Semester 2 | N/A | 0 | 0 | |||
| EN | 4BE1 | 1 | 1 | CE462 | 5 | Core | Semester 2 | N/A | 31 | 1 | |||
| EN | 4BV1 | 1 | 1 | CE462 | 5 | Core | Semester 2 | N/A | 2 | 1 | |||
| EN | 1MEES1 | 1 | 1 | CE462 | 5 | Optional | Semester 2 | N/A | 1 | 1 | |||
| EN | 1SPE1 | 1 | 1 | CE462 | 5 | Optional | Semester 1 | N/A | 0 | 0 | |||
| EN | 2SPE1 | 1 | 1 | CE462 | 5 | Optional | Semester 1 | N/A | 0 | 0 | |||
| EN | 3SPE1 | 1 | 1 | CE462 | 5 | Optional | Semester 1 | N/A | 0 | 0 | |||
| EN | 4SPE1 | 1 | 1 | CE462 | 5 | Optional | Semester 1 | N/A | 0 | 0 | |||
| SC | 1SWB1 | 1 | 1 | CE462 | 5 | Optional | Semester 2 | N/A | 2 | 0 | |||
| Total syllabi entries: | 10 | Total number of students per sitting: | 36 | 3 | |||||||||