CE3102: Structural Design I - Module Level: N/A - Directly owned by: CE - Civil Engineering
| FTE (Full Time Equivalent) Teaching Input | |||
| Department | Input (%) | ||
| CE - Civil Engineering | 100.00 | ||
| Assessment Information - CE3102 | First and Second Sittings - Show First Sitting Only | ||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| CE3102-1 is one of a number of assessments examined using a common paper: | |||||||
| First | Semester 1 | CE3102-1 | 2:00 | Structural Design I - Paper 1 - Written | |||
| First | Semester 1 | CE341-1 | 2:00 | Structural Engineering Design 1 - Paper 1 - Written | |||
| CE3102-1 shares some (but not all) content with other assessments(s), with which it must be examined simultaneously: | |||||||
| First | Semester 1 | CE3100- 1 | 2:00 | Design of Structures - Paper 1 - Written | |||
| First | Semester 1 | CE3102- 1 | 2:00 | Structural Design I - Paper 1 - Written | |||
| First | Semester 1 | CE341- 1 | 2:00 | Structural Engineering Design 1 - Paper 1 - Written | |||
| Paper released to public: YES . Released on: 06/02/2015. | |||||||
| CE3102-2 is one of a number of assessments examined using a common paper: | |||||||
| First | Spring | CE3102-2 | 2:00 | Structural Design I - Paper 2 - Written | |||
| First | Spring | CE341-2 | 2:00 | Structural Engineering Design 1 - Paper 2 - Written | |||
| Paper released to public: YES . Released on: 03/07/2015. | |||||||
| Sitting |
Examination Period |
Code |
Duration (HH:MM) |
Announced (HH:MM) |
Assessment Title/Type | ||
| CE3102-1 is one of a number of assessments examined using a common paper: | |||||||
| Second | Autumn | CE3102-1 | 2:00 | Structural Design I - Paper 1 - Written | |||
| Second | Autumn | CE341-1 | 2:00 | Structural Engineering Design 1 - Paper 1 - Written | |||
| CE3102-1 shares some (but not all) content with other assessments(s), with which it must be examined simultaneously: | |||||||
| Second | Autumn | CE3100- 1 | 2:00 | Design of Structures - Paper 1 - Written | |||
| Second | Autumn | CE3102- 1 | 2:00 | Structural Design I - Paper 1 - Written | |||
| Second | Autumn | CE341- 1 | 2:00 | Structural Engineering Design 1 - Paper 1 - Written | |||
| Paper released to public: NO . Release date for this period was: 09/10/2015. | |||||||
| CE3102-2 is one of a number of assessments examined using a common paper: | |||||||
| Second | Autumn | CE3102-2 | 2:00 | Structural Design I - Paper 2 - Written | |||
| Second | Autumn | CE341-2 | 2:00 | Structural Engineering Design 1 - Paper 2 - Written | |||
| Paper released to public: NO . Release date for this period was: 09/10/2015. | |||||||
| Syllabii Entries | All Entries - Show Only Entries with Students | ||||||||||||
| Faculty | Instance |
Course Levels |
Results Entry Level |
Level 1 | Level 2 |
Students for 1st/2nd sittings |
|||||||
| Module | ECTS | Type | Teaching Period | Module | ECTS | Type | Teaching Period | ||||||
| AR | 1EM1 | 1 | 1 | CE3102 | 10 | Optional | Semester 1 and Spring | N/A | 0 | 0 | |||
| AR | 1OA1 | 1 | 1 | CE3102 | 10 | Optional | Semester 1 and Spring | N/A | 0 | 0 | |||
| EN | 3BE1 | 1 | 1 | CE3102 | 10 | Core | Semester 1 and Semester 2 | N/A | 18 | 3 | |||
| SC | 1SWB1 | 1 | 1 | CE3102 | 10 | Optional | Semester 1 and Spring | N/A | 0 | 0 | |||
| Total syllabi entries: | 4 | Total number of students per sitting: | 18 | 3 | |||||||||