Ac. Year: - Open current results in New window
CCS202: Latin & Historical Linguistics Part 1 - Module Level: N/A - Directly owned by: CA - Classics

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
CA - Classics 100.00

Assessment Information - CCS202 First Sitting Only - Show First and Second Sittings
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 CCS202-CA1 N/A N/A Latin & Historical Linguistics Part 1-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 2BA1 2 2 CC2030 30 Optional Subject CCS202 5 Optional Semester 2 1 0
AR 3BA1 2 2 CC3030 30 Optional Subject CCS202 5 Optional Semester 2 2 1
AR 3BA1 2 2 LC3060 60 Optional Subject CCS202 5 Optional Semester 1 0 0
AR 4BA4 2 2 CC3030 30 Optional Subject CCS202 5 Optional Semester 2 0 0
AR 4BA4 2 2 LC3060 60 Optional Subject CCS202 5 Optional Semester 1 0 0
AR 2BCS1 2 2 CC2025 25 Optional Subject CCS202 5 Optional Semester 2 0 0
AR 4BCS1 2 2 CC3030 30 Optional Subject CCS202 5 Optional Semester 2 0 0
AR 2BCW1 2 2 CC2025 25 Optional Subject CCS202 5 Optional Semester 2 1 0
AR 4BCW1 2 2 CC3030 30 Optional Subject CCS202 5 Optional Semester 2 0 0
AR 2BDT1 2 2 CC2030 30 Optional Subject CCS202 5 Optional Semester 2 0 0
AR 2BFS1 2 2 CC2025 25 Optional Subject CCS202 5 Optional Semester 2 0 0
AR 4BFS1 2 2 CC3030 30 Optional Subject CCS202 5 Optional Semester 2 0 0
AR 2BHR1 2 2 CC2025 25 Optional Subject CCS202 5 Optional Semester 2 0 0
AR 4BHR1 2 2 CC3030 30 Optional Subject CCS202 5 Optional Semester 2 0 0
AR 2BLS1 2 2 CC2025 25 Optional Subject CCS202 5 Optional Semester 2 0 0
AR 4BLS1 2 2 CC3030 30 Optional Subject CCS202 5 Optional Semester 2 0 0
AR 2BPS1 2 2 CC2025 25 Optional Subject CCS202 5 Optional Semester 2 0 0
AR 4BTP1 2 2 CC3030 30 Optional Subject CCS202 5 Optional Semester 2 0 0
AR 4BWM1 2 2 CC3030 30 Optional Subject CCS202 5 Optional Semester 2 0 0
AR 1EM1 1 1 CCS202 5 Optional Semester 2 N/A 0 0
AR 1OA1 1 1 CCS202 5 Optional Semester 2 N/A 1 0
AR 1SDA1 1 1 CCS202 5 Optional N/A 0 0
AR 1SPA1 1 1 CCS202 5 Optional Semester 1 N/A 1 0
AR 1SPA8 1 1 CCS202 5 Optional Semester 1 N/A 0 0
AR 2SPA1 1 1 CCS202 5 Optional Semester 1 N/A 0 0
AR 2SPA8 1 1 CCS202 5 Optional Semester 1 N/A 0 0
AR 3SPA8 1 1 CCS202 5 Optional Semester 1 N/A 0 0
AR 2UPA1 2 2 CC2030 30 Optional Subject CCS202 5 Optional Semester 2 0 0
AR 3UPA1 2 2 CC3030 30 Optional Subject CCS202 5 Optional Semester 2 0 0
AR 3UPA1 2 2 LC3060 60 Optional Subject CCS202 5 Optional Semester 1 0 0
Total syllabi entries: 30 Total number of students per sitting: 6 1


Page generated on: Tuesday, 31/10/2017 at: 5:32 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu