Ac. Year: - Open current results in New window
CC232: Beginning Latin Part 2 - Module Level: N/A - Directly owned by: CA - Classics

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
CA - Classics 100.00

Assessment Information - CC232 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 CC232-1 2:00 2:00 BEGINNING LATIN PART 2 - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 03/07/2015.
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
Second Autumn CC232-1 2:00 2:00 BEGINNING LATIN PART 2 - PAPER 1 - WRITTEN
Paper released to public: YES . Released on: 09/10/2015.

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 2BA1 2 2 CC2030 30 Optional Subject CC232 5 Optional Semester 2 2 0
AR 2BA1 2 2 CL2030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 3BA1 2 2 CC3030 30 Optional Subject CC232 5 Optional Semester 2 1 1
AR 3BA1 2 2 CL3030 30 Optional Subject CC232 5 Optional Semester 2 2 0
AR 3BA1 2 2 LC3060 60 Optional Subject CC232 5 Optional Semester 2 0 0
AR 4BA4 2 2 CC3030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 4BA4 2 2 CL3030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 4BA4 2 2 LC3060 60 Optional Subject CC232 5 Optional Semester 2 0 0
AR 2BAJ1 2 2 CL2025 25 Optional Subject CC232 5 Optional Semester 2 0 0
AR 2BCS1 2 2 CC2025 25 Optional Subject CC232 5 Optional Semester 2 0 0
AR 2BCS1 2 2 CL2025 25 Optional Subject CC232 5 Optional Semester 2 0 0
AR 4BCS1 2 2 CC3030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 4BCS1 2 2 CL3030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 2BCW1 2 2 CC2025 25 Optional Subject CC232 5 Optional Semester 2 2 0
AR 2BCW1 2 2 CL2025 25 Optional Subject CC232 5 Optional Semester 2 0 0
AR 4BCW1 2 2 CC3030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 4BCW1 2 2 CL3030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 2BDT1 2 2 CC2030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 2BFS1 2 2 CC2025 25 Optional Subject CC232 5 Optional Semester 2 0 0
AR 4BFS1 2 2 CC3030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 2BHR1 2 2 CC2025 25 Optional Subject CC232 5 Optional Semester 2 0 0
AR 4BHR1 2 2 CC3030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 2BIS1 2 2 CL2025 25 Optional Subject CC232 5 Optional Semester 2 0 0
AR 4BIS1 2 2 CL3030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 2BLS1 2 2 CC2025 25 Optional Subject CC232 5 Optional Semester 2 0 0
AR 4BLS1 2 2 CC3030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 2BPS1 2 2 CC2025 25 Optional Subject CC232 5 Optional Semester 2 0 0
AR 2BPS1 2 2 CL2025 25 Optional Subject CC232 5 Optional Semester 2 0 0
AR 4BTP1 2 2 CC3030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 4BTP1 2 2 CL3030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 4BWM1 2 2 CC3030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 1DC1 1 1 CC232 5 Optional Semester 2 N/A 0 0
AR 1EM1 1 1 CC232 5 Optional Semester 2 N/A 0 0
AR 1OA1 1 1 CC232 5 Optional Semester 2 N/A 0 0
AR 1PTC1 1 1 CC232 5 Optional Semester 2 N/A 0 0
AR 1SDA1 1 1 CC232 5 Optional N/A 0 0
AR 1SPA1 1 1 CC232 5 Optional Semester 2 N/A 2 0
AR 1SPA8 1 1 CC232 5 Optional Semester 2 N/A 0 0
AR 2SPA1 1 1 CC232 5 Optional Semester 2 N/A 0 0
AR 2SPA8 1 1 CC232 5 Optional Semester 2 N/A 0 0
AR 3SPA1 1 1 CC232 5 Optional Semester 2 N/A 0 0
AR 3SPA8 1 1 CC232 5 Optional Semester 2 N/A 0 0
AR 4SPA1 1 1 CC232 5 Optional Semester 2 N/A 0 0
AR 5SPA1 1 1 CC232 5 Optional Semester 2 N/A 0 0
AR 6SPA1 1 1 CC232 5 Optional Semester 2 N/A 0 0
AR 7SPA1 1 1 CC232 5 Optional Semester 2 N/A 0 0
AR 2UPA1 2 2 CC2030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 2UPA1 2 2 CL2030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 3UPA1 2 2 CC3030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 3UPA1 2 2 CL3030 30 Optional Subject CC232 5 Optional Semester 2 0 0
AR 3UPA1 2 2 LC3060 60 Optional Subject CC232 5 Optional Semester 2 0 0
Total syllabi entries: 51 Total number of students per sitting: 9 1


Page generated on: Sunday, 29/10/2017 at: 21:59 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu