Ac. Year: - Open current results in New window
BME501: Advanced Finite Element Methods - Module Level: N/A - Directly owned by: BME - Biomedical Engineering

FTE (Full Time Equivalent) Teaching Input
Department Input (%)
BME - Biomedical Engineering 100.00

Assessment Information - BME501 First and Second Sittings - Show First Sitting Only
Sitting Examination
Period
Code Duration
(HH:MM)
Announced
(HH:MM)
Assessment Title/Type
First Semester 2 BME501-CA1 N/A N/A Advanced Finite Element Methods-Continuous Assessment 1

Syllabii Entries All Entries - Show Only Entries with Students
Faculty Instance Course
Levels
Results
Entry
Level
Level 1 Level 2 Students for
1st/2nd sittings
Module ECTS Type Teaching Period Module ECTS Type Teaching Period
AR 1OA1 1 1 BME501 5 Optional Semester 2 N/A 0 0
EN 1MEB1 1 1 BME501 5 Optional Semester 2 N/A 3 0
EN 1MEES1 1 1 BME501 5 Optional Semester 2 N/A 0 0
EN 1MEME1 1 1 BME501 5 Optional Semester 2 N/A 6 0
EN 1SPE1 1 1 BME501 5 Optional Semester 2 N/A 10 0
EN 2SPE1 1 1 BME501 5 Optional Semester 2 N/A 0 0
EN 3SPE1 1 1 BME501 5 Optional Semester 2 N/A 0 0
EN 4SPE1 1 1 BME501 5 Optional Semester 2 N/A 0 0
IN 1PRS1 1 1 BME501 5 Optional Semester 2 N/A 2 0
ME 1SPD1 1 1 BME501 5 Optional Semester 2 N/A 0 0
ME 1SPD2 1 1 BME501 5 Optional Semester 2 N/A 0 0
ME 2SPD1 1 1 BME501 5 Optional Semester 2 N/A 0 0
ME 2SPD2 1 1 BME501 5 Optional Semester 2 N/A 0 0
ME 3SPD1 1 1 BME501 5 Optional Semester 2 N/A 0 0
ME 3SPD2 1 1 BME501 5 Optional Semester 2 N/A 0 0
ME 4SPD1 1 1 BME501 5 Optional Semester 2 N/A 0 0
ME 4SPD2 1 1 BME501 5 Optional Semester 2 N/A 0 0
ME 5SPD1 1 1 BME501 5 Optional Semester 2 N/A 0 0
SC 1SWB1 1 1 BME501 5 Optional Semester 2 N/A 0 0
Total syllabi entries: 19 Total number of students per sitting: 21 0


Page generated on: Sunday, 29/10/2017 at: 22:45 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu