Ac. Year: - Show Search Form

Class Class Status Course (BS) Status Starts Ends
4BS2 - BS2 Bachelor of Science (Hons.) Open Open 01/09/2014 31/08/2015
Program level type UNDERGRADUATE Program level Bachelor Owned by College of Science
Credits 60 Mode of Study Full Time Structure levels 1 Results entry level 1
Location NUIG Reg./Non-reg. students 225 / 24 Award Honours Degree of Bachelor of Science
1st Sitting Exam board session Summer Broadsheet format Level One (Overall) Transcript format Level One (Overall)

Syllabii Entries All Entries - Show Only Entries with Students
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
AN437 5 Optional Semester 2 10 N/A
AN438 5 Optional Semester 1 10 N/A
AN439 5 Optional Semester 1 10 N/A
AN440 5 Optional Semester 1 10 N/A
AN441 5 Optional Semester 2 10 N/A
AN442 5 Optional Semester 1 10 N/A
AN443 5 Optional Semester 2 0 N/A
AN444 20 Optional Semester 2 10 N/A
AN445 5 Optional Semester 1 10 N/A
AN446 5 Optional Semester 1 10 N/A
AR347 5 Optional Semester 2 1 N/A
BI429 5 Optional Semester 2 52 N/A
BI445 5 Optional Semester 1 52 N/A
BI446 5 Optional Semester 2 51 N/A
BI447 10 Optional Semester 2 51 N/A
BI448 5 Optional Semester 1 52 N/A
BI449 5 Optional Semester 2 52 N/A
BI451 5 Optional Semester 2 51 N/A
BI452 5 Optional Semester 1 51 N/A
BI453 15 Optional Semester 2 51 N/A
BPS400 25 Optional Semester 2 9 N/A
BPS401 15 Optional Semester 1 0 N/A
BPS402 5 Optional Semester 1 9 N/A
BPS403 5 Optional Semester 1 9 N/A
BPS404 5 Optional Semester 2 8 N/A
BPS405 5 Optional Semester 2 10 N/A
BPS406 5 Optional Semester 2 8 N/A
CH429 5 Optional Semester 1 23 N/A
CH432 5 Optional Semester 2 22 N/A
CH438 5 Optional Semester 1 23 N/A
CH439 5 Optional Semester 2 22 N/A
CH445 5 Optional Semester 1 23 N/A
CH446 5 Optional Semester 2 22 N/A
CH447 15 Optional Semester 2 22 N/A
CH448 5 Optional Semester 2 22 N/A
CH449 5 Optional Semester 1 23 N/A
CH451 5 Optional Semester 1 22 N/A
CS304 5 Optional Semester 1 4 N/A
CS319 5 Optional Semester 2 0 N/A
CS402 5 Optional Semester 2 6 N/A
CS4101 10 Optional Semester 1 and Semester 2 1 N/A
CS423 5 Optional Semester 2 4 N/A
CS424 5 Optional Semester 1 3 N/A
CS428 5 Optional Semester 2 4 N/A
CT336 5 Optional Semester 1 2 N/A
CT411 5 Not available online Semester 2 1 N/A
CT422 5 Optional Semester 1 1 N/A
CT475 5 Optional Semester 2 1 N/A
CT548 5 Optional Semester 2 1 N/A
CT865 5 Optional Semester 1 1 N/A
EOS402 5 Optional Semester 1 2 N/A
EOS403 20 Optional Semester 1 0 N/A
EOS404 10 Optional Semester 1 0 N/A
EOS405 5 Optional Semester 2 0 N/A
EOS406 5 Optional Semester 2 0 N/A
EOS407 5 Optional Semester 2 2 N/A
EOS409 5 Optional Semester 2 0 N/A
EOS417 5 Optional Semester 2 0 N/A
EOS418 5 Optional Semester 2 1 N/A
EOS419 5 Optional Semester 2 0 N/A
EOS422 5 Optional Semester 2 0 N/A
EX024 24 Not available online Semester 2 0 N/A
MA334 5 Optional Semester 2 1 N/A
MA341 5 Optional Semester 1 0 N/A
MA342 5 Optional Semester 2 0 N/A
MA343 5 Optional Semester 1 0 N/A
MA344 5 Optional Semester 2 0 N/A
MA378 5 Optional Semester 2 2 N/A
MA385 5 Optional Semester 1 2 N/A
MA410 5 Optional Semester 2 3 N/A
MA416 5 Optional Semester 1 6 N/A
MA430 10 Optional Semester 2 6 N/A
MA435 10 Optional Semester 2 0 N/A
MA437 5 Optional Semester 1 1 N/A
MA438 5 Optional Semester 2 1 N/A
MA461 5 Optional Semester 2 0 N/A
MA482 5 Optional Semester 2 6 N/A
MA490 5 Optional Semester 1 6 N/A
MA491 5 Optional Semester 2 6 N/A
MI405 20 Optional Semester 1 61 N/A
MI406 5 Optional Semester 1 62 N/A
MI413 5 Optional Semester 2 62 N/A
MI437 5 Optional Semester 2 74 N/A
MI438 5 Optional Semester 2 71 N/A
MI439 5 Optional Semester 2 63 N/A
MI440 5 Optional Semester 2 62 N/A
MI441 5 Optional Semester 1 and Semester 2 66 N/A
MI442 5 Optional Semester 2 63 N/A
MP305 5 Optional Semester 1 2 N/A
MP307 5 Optional Semester 2 3 N/A
MP345 5 Optional Semester 1 2 N/A
MP346 5 Optional Semester 2 2 N/A
MP356 5 Optional Semester 1 2 N/A
MP357 5 Optional Semester 2 1 N/A
MP403 5 Optional Semester 2 2 N/A
MP410 5 Optional Semester 1 3 N/A
MP420 10 Optional Semester 2 1 N/A
MP491 5 Optional Semester 2 1 N/A
PH328 5 Optional Semester 1 0 N/A
PH329 5 Optional Semester 2 0 N/A
PH421 5 Optional Semester 1 19 N/A
PH422 5 Optional Semester 1 19 N/A
PH423 5 Optional Semester 1 19 N/A
PH424 5 Optional Semester 2 19 N/A
PH425 5 Optional Semester 2 19 N/A
PH426 5 Optional Semester 2 19 N/A
PH427 20 Optional Semester 2 19 N/A
PH428 5 Optional Semester 1 7 N/A
PH429 5 Optional Semester 2 19 N/A
PH430 5 Optional Semester 1 12 N/A
PH466 5 Optional Semester 1 0 N/A
PM311 5 Exempt Only Semester 1 0 N/A
PM431 20 Optional Semester 1 11 N/A
PM432 10 Optional Semester 1 11 N/A
PM433 10 Optional Semester 2 11 N/A
PM434 10 Optional Semester 2 11 N/A
PM435 5 Optional Semester 2 11 N/A
PM436 5 Optional Semester 2 11 N/A
SI326 5 Exempt Only Semester 1 0 N/A
SI328 5 Exempt Only Semester 2 0 N/A
SI408 5 Optional Semester 1 7 N/A
SI4101 5 Optional Semester 2 7 N/A
SI4102 5 Optional Semester 1 7 N/A
SI422 5 Optional Semester 1 7 N/A
SI428 5 Exempt Only Semester 2 0 N/A
SI432 5 Optional Semester 2 7 N/A
SI435 20 Optional Semester 2 7 N/A
SI436 5 Optional Semester 1 7 N/A
SI437 5 Optional Semester 1 7 N/A
SI438 5 Optional Semester 2 7 N/A
SI439 5 Exempt Only Semester 1 0 N/A
ST311 5 Optional Semester 1 4 N/A
ST312 5 Optional Semester 2 2 N/A
ST313 5 Optional Semester 1 0 N/A
ST415 5 Optional Semester 1 0 N/A
ST417 5 Optional Semester 2 0 N/A
TI223 5 Not available online Semester 2 1 N/A
ZO413 5 Optional Semester 2 12 N/A
ZO414 5 Optional Semester 2 23 N/A
ZO415 5 Optional Semester 1 23 N/A
ZO416 5 Optional Semester 2 24 N/A
ZO417 5 Optional Semester 1 24 N/A
ZO418 5 Optional Semester 2 23 N/A
ZO419 5 Optional Semester 1 15 N/A
ZO423 15 Optional Semester 1 18 N/A
ZO424 25 Optional Semester 2 5 N/A
ZO425 10 Optional Semester 2 18 N/A
Total syllabi entries: 147 Total number of students per sitting: 225 63


Page generated on: Friday, 03/11/2017 at: 3:40 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu