Ac. Year: - Show Search Form

Class Class Status Course (BMS) Status Starts Ends
4BMS2 - BMS2 Bachelor of Science (Mathematical Science) Honours Open Open 01/09/2014 31/08/2015
Program level type UNDERGRADUATE Program level Bachelor Owned by College of Science
Credits 60 Mode of Study Full Time Structure levels 1 Results entry level 1
Location NUIG Reg./Non-reg. students 12 / 0 Award Honours Degree of Bachelor of Science
1st Sitting Exam board session Summer Broadsheet format Level One (Overall) Transcript format Level One (Overall)

Syllabii Entries All Entries - Show Only Entries with Students
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
CS304 5 Optional Semester 1 3 N/A
CS319 5 Optional Semester 2 0 N/A
CS402 5 Optional Semester 2 6 N/A
CS423 5 Optional Semester 2 0 N/A
CS424 5 Optional Semester 1 2 N/A
CS428 5 Optional Semester 2 2 N/A
CT336 5 Optional Semester 1 0 N/A
CT351 5 Optional Semester 1 0 N/A
CT406 5 Exempt Only Semester 2 0 N/A
CT411 5 Optional Semester 2 0 N/A
CT548 5 Optional Semester 1 0 N/A
CT865 5 Optional Semester 1 1 N/A
MA215 5 Optional Semester 1 0 N/A
MA216 5 Optional Semester 2 0 N/A
MA310 5 Exempt Only Semester 2 0 N/A
MA311 5 Optional Semester 1 0 N/A
MA334 5 Optional Semester 2 5 N/A
MA378 5 Optional Semester 2 3 N/A
MA385 5 Optional Semester 1 5 N/A
MA410 5 Optional Semester 2 0 N/A
MA416 5 Optional Semester 1 3 N/A
MA418 5 Optional Semester 2 1 N/A
MA430 10 Optional Semester 2 3 N/A
MA435 10 Optional Semester 2 0 N/A
MA437 5 Optional Semester 1 1 N/A
MA438 5 Optional Semester 2 1 N/A
MA461 5 Optional Semester 2 0 N/A
MA482 5 Optional Semester 2 3 N/A
MA490 5 Optional Semester 1 4 N/A
MA491 5 Optional Semester 2 3 N/A
MA495 5 Optional Semester 1 1 N/A
MP305 5 Optional Semester 1 11 N/A
MP307 5 Optional Semester 2 11 N/A
MP356 5 Optional Semester 1 10 N/A
MP357 5 Optional Semester 2 10 N/A
MP365 5 Exempt Only Semester 2 0 N/A
MP366 5 Exempt Only Semester 1 0 N/A
MP403 5 Optional Semester 2 5 N/A
MP410 5 Optional Semester 1 10 N/A
MP420 10 Optional Semester 2 9 N/A
MP494 5 Exempt Only Semester 1 0 N/A
ST412 5 Optional Semester 2 10 N/A
ST413 5 Exempt Only Semester 2 0 N/A
ST415 5 Optional Semester 1 9 N/A
ST417 5 Optional Semester 2 0 N/A
Total syllabi entries: 45 Total number of students per sitting: 12 0


Page generated on: Monday, 30/10/2017 at: 0:06 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu