Ac. Year: Open current results in New window

Class Class Status Course (BFS) Status Starts Ends
4BFS1 - BFS1 Bachelor of Arts with Film Studies Open Open 01/09/2014 31/08/2015
Program level type UNDERGRADUATE Program level Bachelor Owned by College of Arts, Social Sciences, & Celtic Studies
Credits 60 Mode of Study Full Time Structure levels 2 Results entry level 2
Location NUIG Reg./Non-reg. students 17 / 1 Award Honours Degree of Bachelor of Arts
1st Sitting Exam board session Summer Broadsheet format Group (Overall) Transcript format Group (Overall)

Syllabii Entries Only Entries with Students - Show All Entries
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
CC3030 30 Optional Subject 1 CC316 5 Optional Semester 2 1
N/A CCS301 5 Optional Semester 1 1
N/A CCS302 5 Optional Semester 2 1
N/A CCS305 5 Optional Semester 1 1
N/A CCS306 5 Optional Semester 2 1
N/A CCS307 5 Optional Semester 1 1
CT3030 30 Optional Subject 2 CT319 5 Optional Semester 1 2
N/A CT327 5 Core Semester 2 2
N/A CT328 10 Core Semester 2 2
N/A CT335 5 Core Semester 1 2
N/A CT411 5 Optional Semester 2 2
EN3030 30 Optional Subject 11 EN3101 5 Optional Semester 1 1
N/A EN3104 5 Optional Semester 2 1
N/A EN3105 5 Optional Semester 1 1
N/A EN334.II 5 Optional Semester 2 4
N/A EN385 5 Optional Semester 2 4
N/A EN387 5 Optional Semester 2 5
N/A EN388 5 Optional Semester 1 4
N/A EN399 5 Not available online Semester 2 2
N/A EN404.II 5 Optional Semester 2 1
N/A EN426.I 5 Optional Semester 1 2
N/A EN426.II 5 Optional Semester 2 2
N/A EN435.I 5 Not available online Semester 1 1
N/A EN439.I 5 Optional Semester 1 1
N/A EN448.I 5 Optional Semester 1 1
N/A EN464.II 5 Optional Semester 2 2
N/A EN470 5 Optional Semester 1 1
N/A ENG232.I 5 Not available online Semester 1 1
N/A ENG238 5 Optional Semester 1 6
N/A ENG243.I 5 Optional Semester 1 1
N/A ENG244.I 5 Optional Semester 1 1
N/A ENG302 5 Optional Semester 2 5
N/A ENG303 5 Optional Semester 2 4
N/A ENG304 5 Optional Semester 1 10
FR3030 30 Optional Subject 2 FR366 5 Core Semester 2 2
N/A FR371 5 Core Semester 1 2
N/A FR372 5 Core Semester 1 2
N/A FR379 10 Core Semester 2 2
N/A FR380 5 Core Semester 2 2
GR3030 30 Optional Subject 1 GR337 5 Core Semester 1 1
N/A GR338 5 Core Semester 1 1
N/A GR339 5 Core Semester 2 1
N/A GR340 5 Core Semester 2 1
N/A GR341 5 Core Semester 1 1
N/A GR342 5 Core Semester 2 1
HI3030 30 Optional Subject 5 HI165 10 Not available online Semester 1 1
N/A HI3112 10 Not available online Semester 2 2
N/A HI3114 10 Not available online Semester 2 1
N/A HI407 5 Optional Semester 1 2
N/A HI436 10 Not available online Semester 1 2
N/A HI444 10 Not available online Semester 2 1
N/A HI488 5 Optional Semester 2 2
N/A HI569 10 Not available online Semester 2 1
N/A HI570 10 Not available online Semester 1 1
N/A HI579 5 Optional Semester 1 2
N/A HI583 10 Not available online Semester 1 1
N/A HI585 5 Optional Semester 2 2
IT3030 30 Optional Subject 1 IT324 10 Core Semester 2 1
N/A IT343 5 Optional Semester 2 1
N/A IT344 5 Optional Semester 1 1
N/A IT345 5 Optional Semester 2 1
N/A IT346 5 Core Semester 2 1
NG3030 30 Optional Subject 2 NG325 5 Core Semester 2 2
N/A NG351 5 Core Semester 1 2
N/A NG363 5 Core Semester 2 2
N/A NG364 5 Core Semester 2 2
N/A NG365 5 Core Semester 1 2
N/A NG366 5 Core Semester 1 2
PI3030 30 Optional Subject 2 PI129 5 Optional Semester 2 2
N/A PI310 5 Optional Semester 2 2
N/A PI315 5 Optional Semester 1 2
N/A PI327 5 Optional Semester 1 1
N/A PI334 5 Optional Semester 1 1
N/A PI335 5 Optional Semester 1 2
N/A PI399 5 Core Semester 2 2
SH3030 30 Optional Subject 4 SH324 5 Optional Semester 2 3
N/A SH329 5 Optional Semester 2 1
N/A SH336 5 Core Semester 1 4
N/A SH337 5 Core Semester 1 4
N/A SH339 5 Core Semester 1 4
N/A SH340 10 Core Semester 2 4
SP3030 30 Optional Subject 3 SP305 5 Core Semester 2 3
N/A SP404 5 Core Semester 1 3
N/A SP405 5 Core Semester 1 3
N/A SP406 5 Core Semester 2 3
N/A SP407 5 Optional Semester 1 1
N/A SP449 5 Not available online Semester 2 1
N/A SP498.I 5 Optional Semester 1 2
N/A SP635 5 Not available online Semester 2 2
Total syllabi entries: 89 Total number of students per sitting: 17 7


Page generated on: Sunday, 29/10/2017 at: 22:41 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu