Ac. Year: Open current results in New window

Class Class Status Course (SMF) Status Starts Ends
2SMF1 - SMF1 Structured PhD (New Media & Film)(Inter-Institutional) Open Open 01/09/2014 31/08/2015
Program level type POSTGRADUATE Program level Doctorate Owned by College of Arts, Social Sciences, & Celtic Studies
Credits 90 Mode of Study Full Time Structure levels 1 Results entry level 1
Location NUIG Reg./Non-reg. students 0 / 0 Award N/A
1st Sitting Exam board session Autumn Broadsheet format No Output Assigned Transcript format No Output Assigned

Syllabii Entries All Entries - Show Only Entries with Students
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
EN511 10 Optional Semester 1 0 N/A
FM530 10 Optional Semester 1 0 N/A
FM531 10 Optional Semester 1 0 N/A
FM532 10 Optional Semester 1 0 N/A
FM533 10 Optional Semester 2 0 N/A
FM534 10 Optional Semester 2 0 N/A
FM535 10 Optional Semester 2 0 N/A
FM536 60 Optional Trimester 3 0 N/A
FM537 70 Optional Trimester 3 0 N/A
FM538 80 Optional Trimester 3 0 N/A
FM539 90 Optional Trimester 3 0 N/A
FR110 5 Optional Semester 1 0 N/A
FR111 5 Optional Semester 2 0 N/A
FR379 10 Optional Semester 2 0 N/A
FR506 15 Optional Semester 2 0 N/A
FR540 15 Repeat Only Semester 2 0 N/A
FR550 15 Repeat Only Semester 2 0 N/A
FR554 15 Optional Semester 1 0 N/A
FR555 15 Optional Semester 1 0 N/A
FS650 0 Optional 15 months long 0 N/A
FS660 0 Optional 15 months long 0 N/A
FS670 0 Optional 15 months long 0 N/A
GR130 5 Optional Semester 1 0 N/A
GR131 5 Optional Semester 2 0 N/A
GR142 5 Optional Semester 1 0 N/A
GR143 5 Optional Semester 2 0 N/A
GR236 5 Optional Semester 1 0 N/A
GR237 5 Optional Semester 2 0 N/A
GR341 5 Optional Semester 1 0 N/A
GR342 5 Optional Semester 2 0 N/A
GR374 0 Optional Semester 1 0 N/A
GR540 15 Repeat Only Semester 2 0 N/A
GR550 15 Repeat Only Semester 2 0 N/A
GR552 15 Repeat Only Semester 2 0 N/A
GR553 15 Optional Semester 1 0 N/A
GR554 15 Optional Semester 1 0 N/A
GR555 15 Optional Semester 1 0 N/A
GS506 5 Optional Semester 2 0 N/A
GS509 5 Optional Semester 2 0 N/A
GS512 10 Optional Semester 2 0 N/A
IT105 10 Optional Semester 1 0 N/A
IT124 5 Optional Semester 1 0 N/A
IT125 5 Optional Semester 2 0 N/A
IT210 5 Optional Semester 2 0 N/A
IT235 5 Optional Semester 1 0 N/A
IT236 5 Optional Semester 2 0 N/A
IT237 5 Optional Semester 1 0 N/A
IT251 10 Optional Semester 2 0 N/A
IT311 5 Optional Semester 2 0 N/A
IT324 10 Optional Semester 2 0 N/A
IT334 10 Optional Semester 2 0 N/A
IT341 10 Optional Semester 2 0 N/A
IT345 5 Optional Semester 2 0 N/A
IT540 15 Repeat Only Semester 2 0 N/A
IT550 15 Repeat Only Semester 2 0 N/A
IT552 15 Repeat Only Semester 2 0 N/A
IT554 15 Optional Semester 1 0 N/A
IT555 10 Optional Semester 1 0 N/A
NG227 15 Optional Semester 1 0 N/A
NG228 5 Optional Semester 2 0 N/A
NG325 5 Optional Semester 2 0 N/A
NG351 5 Optional Semester 1 0 N/A
PS460 5 Optional Semester 1 0 N/A
PS461 5 Optional Semester 1 0 N/A
PS462 5 Optional Semester 1 0 N/A
PS463 5 Optional Semester 1 0 N/A
PS464 5 Optional Semester 2 0 N/A
PS465 5 Optional Semester 2 0 N/A
SH112 5 Optional Semester 1 0 N/A
SH113 5 Optional Semester 2 0 N/A
SH131 5 Optional Semester 1 0 N/A
SH132 5 Optional Semester 2 0 N/A
SH226 10 Optional Semester 1 0 N/A
SH227 10 Optional Semester 1 0 N/A
SH228 10 Optional Semester 2 0 N/A
SH339 5 Optional Semester 1 0 N/A
SH340 10 Optional Semester 2 0 N/A
SH540 15 Repeat Only Semester 2 0 N/A
SH550 15 Repeat Only Semester 2 0 N/A
SH552 15 Repeat Only Semester 2 0 N/A
SH554 15 Optional Semester 1 0 N/A
SH555 15 Optional Semester 1 0 N/A
SPA403 5 Optional Semester 2 0 N/A
SPA404 5 Optional Semester 2 0 N/A
SPA416 5 Optional Semester 2 0 N/A
SPA417 5 Optional Semester 1 0 N/A
SPA424 5 Optional Semester 2 0 N/A
SPA447 10 Optional Semester 2 0 N/A
SPA448 5 Optional Semester 2 0 N/A
SPA449 5 Optional Semester 2 0 N/A
SPA450 10 Optional Semester 2 0 N/A
SPA451 5 Optional Semester 2 0 N/A
SPA452 5 Optional Semester 2 0 N/A
SPA453 5 Optional Semester 2 0 N/A
SPA454 5 Optional Semester 1 0 N/A
SPA455 5 Optional Semester 2 0 N/A
SPA456 5 Optional Semester 2 0 N/A
SPA457 5 Optional Semester 2 0 N/A
SPA458 5 Optional Semester 2 0 N/A
SPA459 5 Optional Semester 1 0 N/A
SPA460 10 Optional Semester 2 0 N/A
SPA461 5 Optional Semester 2 0 N/A
SPA462 5 Optional Semester 2 0 N/A
SPA463 5 Optional Semester 2 0 N/A
SPA472 55 Optional Not applicable 0 N/A
WE111 5 Optional Semester 1 0 N/A
WE113 5 Optional Semester 2 0 N/A
Total syllabi entries: 107 Total number of students per sitting: 0 0


Page generated on: Tuesday, 31/10/2017 at: 23:33 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu