Ac. Year: Open current results in New window

Class Class Status Course (BIS) Status Starts Ends
1BIS1 - BIS1 Bachelor of Arts with Irish Studies Open Open 01/09/2014 31/08/2015
Program level type UNDERGRADUATE Program level Bachelor Owned by College of Arts, Social Sciences, & Celtic Studies
Credits 60 Mode of Study Full Time Structure levels 2 Results entry level 2
Location NUIG Reg./Non-reg. students 9 / 2 Award N/A
1st Sitting Exam board session Summer Broadsheet format Group Transcript format Group

Syllabii Entries All Entries - Show Only Entries with Students
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
AR100 15 Optional Subject 0 AR1101 5 Core Semester 2 0
N/A AR113 5 Core Semester 1 0
N/A AR115 5 Core Semester 2 0
CL100 15 Optional Subject 1 SG106 5 Core Semester 2 1
N/A SG111 5 Core Semester 1 0
N/A SG116 5 Core Semester 2 1
CT100 15 Optional Subject 1 CT1100 5 Core Semester 1 and Semester 2 1
N/A CT1101 5 Core Semester 1 1
N/A CT1102 5 Core Semester 2 1
EC100 15 Optional Subject 0 EC135 5 Core Semester 1 0
N/A EC136 5 Core Semester 2 0
N/A EC137 5 Core Semester 2 0
EC119 15 Optional Subject 0 EC145 5 Core Semester 1 0
N/A EC146 5 Core Semester 2 0
N/A EC147 5 Core Semester 2 0
EN100 15 Optional Subject 4 EN124 5 Core Semester 1 4
N/A EN125 5 Core Semester 2 4
N/A EN126 5 Core Semester 2 4
FR100 15 Optional Subject 1 FR1100 15 Core Semester 1 and Semester 2 1
HI100 15 Optional Subject 4 HI111 5 Core Semester 1 4
N/A HI112 5 Core Semester 2 4
N/A HI117 5 Core Semester 2 4
IS100 15 Core Subject 9 IS122 5 Core Semester 2 9
N/A IS123 5 Core Semester 1 9
N/A IS124 5 Core Semester 2 9
IT100 15 Optional Subject 0 IT1100 15 Core Semester 1 and Semester 2 0
LN100 15 Optional Subject 2 LN103 5 Core Semester 1 2
N/A LN104 5 Core Semester 2 2
N/A LN105 5 Core Semester 2 2
LS100 15 Optional Subject 0 LW103.I 5 Core Semester 1 0
N/A LW125 5 Core Semester 2 0
N/A LW126 5 Core Semester 2 0
MH100 15 Optional Subject 0 MA131 5 Optional Semester 1 0
N/A MA132 5 Optional Semester 1 0
N/A MA133 5 Optional Semester 1 0
N/A MA134 5 Optional Semester 1 0
N/A MA135 5 Optional Semester 2 0
N/A MA136 5 Optional Semester 2 0
N/A MA186 5 Not available online Semester 2 0
NG100 15 Optional Subject 7 NG1100 15 Core Semester 1 and Semester 2 7
PI100 15 Optional Subject 2 PI107 5 Core Semester 2 2
N/A PI108 5 Core Semester 1 2
N/A PI1101 5 Core Semester 1 and Semester 2 2
PS100 15 Optional Subject 3 PS122 5 Core Semester 1 3
N/A PS124 5 Core Semester 2 3
N/A PS137 5 Core Semester 2 3
SH130 15 Optional Subject 1 SH1100 15 Core Semester 1 and Semester 2 1
SH150 15 Optional Subject 0 SH1101 15 Core Semester 1 and Semester 2 0
SP100 15 Optional Subject 1 SP158 5 Core Semester 1 1
N/A SP159 5 Core Semester 2 1
N/A SP160 5 Core Semester 2 1
WE100 15 Optional Subject 0 WE111 5 Core Semester 1 0
N/A WE113 5 Core Semester 2 0
N/A WE114 5 Core Semester 2 0
Total syllabi entries: 54 Total number of students per sitting: 9 3


Page generated on: Tuesday, 31/10/2017 at: 23:33 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu