Ac. Year: Open current results in New window

Class Class Status Course (SPS) Status Starts Ends
0SPS1 - SPS1 Structured Ph.D. (Science) Open Open 01/09/2014 31/08/2015
Program level type POSTGRADUATE Program level Doctorate Owned by College of Science
Credits 90 Mode of Study Full Time Structure levels 1 Results entry level 1
Location NUIG Reg./Non-reg. students 8 / 8 Award N/A
1st Sitting Exam board session Autumn Broadsheet format No Output Assigned Transcript format No Output Assigned

Syllabii Entries All Entries - Show Only Entries with Students
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
AIT_PLASH5001 5 Optional Trimester 3 0 N/A
AN650 0 Optional 15 months long 0 N/A
BCP650 0 Optional 15 months long 0 N/A
BES650 0 Optional Semester 1 0 N/A
BG650 0 Optional 15 months long 0 N/A
BI504 5 Optional Semester 2 0 N/A
BI505 5 Optional Semester 2 0 N/A
BI650 0 Optional 15 months long 0 N/A
BO650 0 Optional 15 months long 0 N/A
BT502 5 Optional Semester 2 0 N/A
BT650 0 Optional 15 months long 0 N/A
BV650 0 Optional 15 months long 0 N/A
CH503 5 Optional Semester 2 0 N/A
CH504 5 Optional Semester 2 0 N/A
CH505 5 Optional Semester 2 0 N/A
CH506 5 Optional Semester 2 0 N/A
CH507 5 Optional Semester 2 0 N/A
CH508 5 Optional Semester 2 0 N/A
CH509 5 Optional Semester 2 0 N/A
CH510 5 Optional Semester 2 0 N/A
CH650 0 Optional 15 months long 0 N/A
EOS5101 5 Optional Semester 1 and Semester 2 0 N/A
EOS524 5 Optional Semester 2 0 N/A
EOS650 0 Optional 15 months long 0 N/A
EV650 0 Optional 15 months long 0 N/A
GE650 0 Optional 15 months long 0 N/A
GS501 5 Optional Semester 2 0 N/A
GS502 5 Optional Semester 2 0 N/A
GS505 5 Optional Semester 2 0 N/A
GS506 5 Optional Semester 2 0 N/A
GS508 5 Optional Semester 2 0 N/A
GS509 5 Optional Semester 2 0 N/A
GS510 5 Optional Semester 2 0 N/A
GS511 5 Optional Semester 2 0 N/A
GS513 10 Optional Semester 2 0 N/A
GS514 15 Optional Semester 2 0 N/A
GS515 5 Optional Semester 2 0 N/A
GS516 5 Optional Semester 2 0 N/A
GS517 10 Optional Semester 2 0 N/A
GS518 15 Optional Semester 2 0 N/A
GS520 10 Optional Semester 1 0 N/A
GS521 15 Optional Semester 1 0 N/A
GS522 10 Optional Semester 2 0 N/A
GS523 15 Optional Semester 2 0 N/A
GS526 5 Optional Semester 2 0 N/A
GS530 5 Optional Semester 1 0 N/A
GS531 5 Optional Semester 2 0 N/A
IY650 0 Optional 15 months long 0 N/A
MA278 3 Optional Semester 1 and Semester 2 0 N/A
MA523 5 Optional Semester 2 1 N/A
MA530 5 Optional Semester 1 0 N/A
MA570 5 Optional Semester 1 and Semester 2 0 N/A
MA650 0 Optional 15 months long 0 N/A
MA651 0 Optional 15 months long 0 N/A
MA850 0 Optional 15 months long 0 N/A
MD536 5 Optional Semester 1 and Semester 2 0 N/A
MI504 5 Optional Semester 2 0 N/A
MI650 0 Optional 15 months long 0 N/A
MP494 5 Optional Semester 1 0 N/A
MP651 0 Optional 15 months long 0 N/A
MR502 2.5 Not available online Semester 2 0 N/A
MT650 0 Optional 15 months long 0 N/A
OC650 0 Optional 15 months long 0 N/A
OH650 0 Optional 15 months long 0 N/A
PA650 0 Optional 15 months long 0 N/A
PH502 5 Optional Semester 1 and Semester 2 0 N/A
PH503 5 Optional Semester 2 0 N/A
PH504 5 Optional Semester 2 0 N/A
PH505 5 Optional Semester 1 and Semester 2 0 N/A
PH506 5 Optional Semester 2 0 N/A
PH507 5 Optional Semester 2 0 N/A
PH508 5 Optional Semester 2 0 N/A
PH650 0 Optional 15 months long 0 N/A
PHE650 0 Optional 15 months long 0 N/A
PM650 0 Optional 15 months long 0 N/A
REM650 0 Optional 15 months long 0 N/A
RI650 0 Optional 15 months long 0 N/A
RM055 55 Optional Not applicable 0 N/A
RM060 60 Optional Not applicable 0 N/A
RM065 65 Optional Not applicable 0 N/A
RM070 70 Optional Not applicable 0 N/A
RM075 75 Optional Not applicable 0 N/A
RM080 80 Optional Not applicable 0 N/A
RM085 85 Optional Not applicable 1 N/A
RM090 90 Optional Not applicable 0 N/A
SC500 5 Optional Semester 2 0 N/A
SI650 0 Optional 15 months long 0 N/A
UCD_BIOL 40110 5 Optional Semester 2 0 N/A
UCD_VET40080 5 Optional Semester 2 0 N/A
UL_PH5093 5 Optional Semester 2 0 N/A
UL_PH5094 5 Optional Trimester 3 0 N/A
UL_PH6022 5 Optional Semester 2 0 N/A
ZO509 5 Optional Semester 2 0 N/A
ZO650 0 Optional 15 months long 0 N/A
Total syllabi entries: 94 Total number of students per sitting: 8 0


Page generated on: Friday, 03/11/2017 at: 3:33 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu