Ac. Year: - Show Search Form

Class Class Status Course (OA) Status Starts Ends
2OA6 - OA6 Occasional Arts Students Open Open 01/09/2013 31/08/2014
Program level type UNDERGRADUATE Program level No award - Undergraduate Owned by College of Arts, Social Sciences, & Celtic Studies
Credits 30 Mode of Study Full Time Structure levels 2 Results entry level 2
Location NUIG Reg./Non-reg. students 1 / 0 Award N/A
1st Sitting Exam board session Summer Broadsheet format Group Transcript format Group

Syllabii Entries All Entries - Show Only Entries with Students
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
EN 30 Optional 1 EN210.I 5 Optional Semester 1 0
N/A EN210.II 5 Optional Semester 2 0
N/A EN2100 5 Optional Semester 2 0
N/A EN2101 5 Optional Semester 2 0
N/A EN2102 5 Optional Semester 2 0
N/A EN2103 5 Optional Semester 2 0
N/A EN2104 5 Optional Semester 2 0
N/A EN2105 5 Optional Semester 2 1
N/A EN2106 5 Optional Semester 2 0
N/A EN2107 5 Optional Semester 2 0
N/A EN264 5 Optional Semester 2 1
N/A EN265 5 Optional Semester 2 1
N/A EN267 5 Optional Semester 1 0
N/A EN269.I 5 Optional Semester 1 0
N/A EN269.II 5 Optional Semester 2 0
N/A EN278.I 5 Optional Semester 1 0
N/A EN278.II 5 Optional Semester 2 0
N/A EN280.I 5 Optional Semester 1 0
N/A EN280.II 5 Optional Semester 2 0
N/A EN282.I 5 Optional Semester 1 0
N/A EN282.II 5 Optional Semester 2 0
N/A EN284.I 5 Optional Semester 1 0
N/A EN287.I 5 Optional Semester 1 0
N/A EN288 5 Optional Semester 2 1
N/A EN291 5 Optional Semester 1 0
N/A EN295.I 5 Optional Semester 1 0
N/A EN295.II 5 Optional Semester 2 0
N/A EN296.I 5 Optional Semester 1 0
N/A EN298.I 5 Optional Semester 1 0
N/A EN298.II 5 Optional Semester 2 0
N/A EN299.I 5 Optional Semester 1 1
N/A EN299.II 5 Optional Semester 2 0
N/A EN422.I 5 Optional Semester 1 0
N/A EN422.II 5 Optional Semester 2 0
N/A EN423.I 5 Optional Semester 1 0
N/A EN423.II 5 Optional Semester 2 0
N/A EN425.I 5 Optional Semester 1 0
N/A EN431.I 5 Optional Semester 1 0
N/A EN431.II 5 Optional Semester 2 0
N/A EN441.I 5 Optional Semester 1 0
N/A EN441.II 5 Optional Semester 2 0
N/A EN444.I 5 Optional Semester 1 0
N/A EN444.II 5 Optional Semester 2 0
N/A EN445.I 5 Optional Semester 1 0
N/A EN445.II 5 Optional Semester 2 0
N/A EN446.I 5 Optional Semester 1 0
N/A EN446.II 5 Optional Semester 2 0
N/A EN472.II 5 Optional Semester 2 0
N/A EN576 5 Repeat Only Semester 2 0
N/A EN578.I 5 Optional Semester 1 0
N/A EN578.II 5 Optional Semester 2 0
N/A EN594.I 5 Optional Semester 1 0
N/A EN594.II 5 Optional Semester 2 0
N/A EN595.I 5 Optional Semester 1 0
N/A EN595.II 5 Optional Semester 2 0
N/A EN596.I 5 Optional Semester 1 0
N/A EN596.II 5 Optional Semester 2 0
N/A ENG202 5 Optional Semester 1 1
N/A ENG203 5 Optional Semester 1 0
N/A ENG204 5 Optional Semester 2 0
N/A ENG212.II 5 Optional Semester 2 0
HI 30 Optional 0 HI204 5 Optional Semester 1 0
N/A HI208 5 Optional Semester 1 0
N/A HI2100 5 Optional Semester 2 0
N/A HI211 5 Optional Semester 1 0
N/A HI223 5 Optional Semester 1 0
N/A HI229 5 Optional Semester 2 0
N/A HI244 5 Optional Semester 1 0
N/A HI248 5 Optional Semester 2 0
N/A HI251 5 Optional Semester 1 0
N/A HI252 5 Optional Semester 1 0
N/A HI253 5 Optional Semester 1 0
N/A HI259 5 Optional Semester 2 0
N/A HI263 5 Optional Semester 2 0
N/A HI267 5 Optional Semester 1 0
N/A HI281.II 10 Repeat Only Semester 2 0
N/A HI288 5 Optional Semester 2 0
N/A HI289 5 Optional Semester 1 0
N/A HI291 5 Optional Semester 2 0
N/A HI294 5 Optional Semester 1 0
N/A HI295 10 Optional Semester 1 0
N/A HI296 5 Optional Semester 1 0
N/A HI297 10 Optional Semester 2 0
N/A HI298 10 Optional Semester 2 0
N/A HI410 10 Optional Semester 1 0
N/A HI412 10 Optional Semester 1 0
N/A HI428 10 Optional Semester 1 0
N/A HI429.I 10 Optional Semester 1 0
N/A HI429.II 10 Optional Semester 2 0
N/A HI431 10 Optional Semester 2 0
N/A HI432 10 Optional Semester 2 0
N/A HI572 10 Optional Semester 1 0
IT 30 Optional 0 IT210 5 Core 0
N/A IT235 5 Core 0
N/A IT236 5 Core 0
N/A IT237 5 Core 0
N/A IT238 5 Core 0
N/A IT239 5 Core 0
LS200 30 Optional 0 LW107.I 5 Core 0
N/A LW203 5 Core 0
N/A LW206 5 Core 0
N/A LW227 5 Core 0
N/A LW228 5 Core 0
N/A LW385 5 Optional 0
N/A LW415 5 Optional 0
MH200 30 Optional 0 MA203 5 Core Semester 2 0
N/A MA211 5 Core Semester 1 0
N/A MA212 5 Core Semester 2 0
N/A MA227 5 Core Semester 1 0
N/A MA228 5 Core Semester 2 0
N/A MA284 5 Core Semester 1 0
NG200 30 Optional 0 NG227 5 Core Semester 1 0
N/A NG228 5 Core Semester 2 0
N/A NG259 5 Core Semester 1 0
N/A NG260 5 Core Semester 1 0
N/A NG261 5 Core Semester 2 0
N/A NG262 5 Core Semester 2 0
PI 30 Optional 0 PI203 5 Optional Semester 1 0
N/A PI206 5 Core Semester 2 0
N/A PI210 5 Core Semester 1 0
N/A PI213 5 Core Semester 1 0
N/A PI216 5 Core Semester 2 0
N/A PI217 5 Optional Semester 1 0
N/A PI230 5 Repeat Only Semester 1 0
N/A PI232 5 Optional Semester 2 0
N/A PI233 5 Optional Semester 1 0
N/A PI234 5 Optional Semester 2 0
N/A PI235 5 Optional Semester 1 0
N/A PI237 5 Optional Semester 2 0
N/A PI240 5 Optional Semester 2 0
SH200 30 Optional 0 SH226 10 Optional Semester 1 0
N/A SH227 10 Optional Semester 1 0
N/A SH228 10 Core Semester 2 0
N/A SH232 5 Core Semester 1 0
N/A SH233 5 Core Semester 2 0
SP200 30 Optional 0 SP212 5 Optional Semester 1 0
N/A SP215 5 Optional Semester 2 0
N/A SP216 5 Repeat Only Semester 1 0
N/A SP216.I 5 Optional Semester 1 0
N/A SP219 5 Optional Semester 2 0
N/A SP220 5 Core Semester 2 0
N/A SP226 5 Optional Semester 1 0
N/A SP234 5 Optional Semester 1 0
N/A SP235 5 Optional Semester 2 0
TI 30 Optional 0 TI216 5 Optional Semester 2 0
N/A TI217 5 Optional Semester 2 0
N/A TI219 5 Optional Semester 2 0
N/A TI223 5 Optional Semester 2 0
N/A TI224.I 5 Optional Semester 1 0
N/A TI224.II 5 Optional Semester 2 0
N/A TI225 5 Optional Semester 2 0
N/A TI229 5 Optional Semester 1 0
N/A TI230 5 Optional Semester 1 0
N/A TI231 5 Optional Semester 2 0
N/A TI235 5 Optional Semester 1 0
N/A TI236 5 Optional Semester 1 0
N/A TI237 5 Optional Semester 2 0
N/A TI238 5 Optional Semester 1 0
N/A TI241 5 Optional Semester 1 0
N/A TI244 5 Exempt Only Semester 1 0
N/A TI245 5 Optional Semester 2 0
N/A TI248 5 Exempt Only Semester 2 0
N/A TI250 5 Optional Semester 1 0
N/A TI251 5 Optional Semester 1 0
N/A TI252 5 Optional Semester 2 0
N/A TI253 5 Optional Semester 2 0
Total syllabi entries: 166 Total number of students per sitting: 1 1


Page generated on: Monday, 30/10/2017 at: 0:18 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu