Ac. Year: - Show Search Form

Class Class Status Course (EH) Status Starts Ends
2EH1 - EH1 Bachelor of Science (Earth and Ocean Sciences) Open Open 01/09/2013 31/08/2014
Program level type UNDERGRADUATE Program level Bachelor Owned by College of Science
Credits 60 Mode of Study Full Time Structure levels 1 Results entry level 1
Location NUIG Reg./Non-reg. students 40 / 4 Award N/A
1st Sitting Exam board session Summer Broadsheet format Level One Transcript format Level One

Syllabii Entries All Entries - Show Only Entries with Students
Level 1 Level 2
Module ECTS Type Teaching Period Cands Module ECTS Type Teaching Period Cands
BO201 5 Optional Semester 1 10 N/A
BO202 5 Optional Semester 1 11 N/A
BPS202 5 Optional Semester 1 11 N/A
BPS203 5 Optional Semester 2 10 N/A
BPS204 5 Optional Semester 2 5 N/A
CH202 5 Optional Semester 2 9 N/A
CH203 5 Optional Semester 1 10 N/A
CH204 5 Optional Semester 1 9 N/A
CH205 5 Optional Semester 2 9 N/A
EOS222 5 Core Semester 2 40 N/A
EOS223 5 Core Semester 2 40 N/A
EOS224 5 Core Semester 2 39 N/A
EOS225 5 Core Semester 2 39 N/A
EOS229 5 Core Semester 1 38 N/A
EOS230 5 Core Semester 1 38 N/A
EX030 30 Not available online 1 N/A
EX040 40 Not available online 2 N/A
FR252 10 Optional 5 N/A
GR224 10 Optional 1 N/A
GR252 10 Optional 2 N/A
GR353 10 Optional 0 N/A
MA203 5 Optional Semester 2 1 N/A
MA204 5 Optional Semester 1 1 N/A
MA211 5 Optional Semester 1 2 N/A
MA212 5 Optional Semester 2 2 N/A
MA215 5 Optional Semester 1 1 N/A
MA216 5 Optional Semester 2 0 N/A
MA283 5 Optional Semester 2 0 N/A
MA284 5 Optional Semester 1 0 N/A
MA286 5 Optional Semester 1 0 N/A
MA287 5 Optional Semester 2 0 N/A
MI202 5 Optional Semester 1 5 N/A
MI203 5 Optional Semester 2 5 N/A
MI204 5 Optional Semester 2 6 N/A
MM245 5 Optional Semester 1 0 N/A
MM246 5 Optional Semester 2 0 N/A
MP231 5 Optional Semester 1 1 N/A
MP232 5 Optional Semester 2 1 N/A
MP236 5 Optional Semester 1 1 N/A
MP237 5 Optional Semester 2 1 N/A
PH215 5 Optional Semester 1 14 N/A
PH216 5 Optional Semester 1 15 N/A
PH217 5 Optional Semester 2 15 N/A
PH218 5 Optional Semester 2 15 N/A
ST237 5 Optional Semester 1 11 N/A
ST238 5 Optional Semester 2 10 N/A
ZO207 5 Optional Semester 1 6 N/A
ZO208 5 Optional Semester 2 5 N/A
ZO209 5 Optional Semester 2 6 N/A
Total syllabi entries: 49 Total number of students per sitting: 40 23


Page generated on: Monday, 30/10/2017 at: 0:18 - Developed by Information Solutions and Services, NUI Galway - Go to NUI, Galway - ISS Academic Web Services Menu